Electrical
An extensive range of robust fittings and weatherproof products.
May be used to provide additional capacity for box fill requirements
| Color | Model Number |
|---|---|
| Gray | 14233-6X |
| Volume |
|---|
| 9.5 |


One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WM10MDG1 |
| White | WM10MDW1 |
| Bronze | WM10MDA |
| A | B | C |
|---|---|---|
| 5.98 | 4.02 | 3.12 |









One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WM10MSG1 |
| White | WM10MSW1 |
| Bronze | WM10MSA |
| A | B | C |
|---|---|---|
| 5.98 | 4.02 | 2.64 |









One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Clear | WL10MDTG1 |
| Bronze | WL10MDA1 |
| Gray | WL10MDG1 |
| White | WL10MDW1 |











One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Clear | WL10MSTG1 |
| Bronze | WL10MSA1 |
| Gray | WL10MSG1 |
| White | WL10MSW1 |











Slimline in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WL14STVG1 |
| White | WL14STVW1 |
| A | B | C |
|---|---|---|
| 5.51 | 3.58 | 1.56 |





Slimline in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WL14STVTG1 |


Slimline in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WL14STHG1 |
| White | WL14STHW1 |
| A | B | C |
|---|---|---|
| 5.77 | 3.95 | 1.56 |





Slimline in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WL14STHTG1 |


One-gang multi-use receptacle covers are used to provide weatherproof protection for an outdoor receptacle.
| Color | Model Number |
|---|---|
| Bronze | MC1M1A1 |
| Gray | MC1M1G1 |
| White | MC1M1W1 |
| A | B |
|---|---|
| 4.63 | 2.83 |







One-gang multi-use receptacle covers are used to provide weatherproof protection for an outdoor receptacle.
| Color | Model Number |
|---|---|
| Bronze | MC1M2A1 |
| Gray | MC1M2G1 |
| White | MC1M2W1 |
| A | B |
|---|---|
| 4.63 | 2.83 |







One-gang universal receptacle covers are used to provide weatherproof protection for an outdoor receptacle.
| Color | Model Number |
|---|---|
| Bronze | MC1M3A1 |
| Gray | MC1M3G1 |
| White | MC1M3W1 |
| A | B |
|---|---|
| 4.57 | 2.81 |







May be used to provide weatherproof protection for an outdoor receptacle
| Color | Model Number |
|---|---|
| Gray | MC151G1 |


Three hole cluster covers are used to provide a mounting location for up to three lampholders to a one-gang weatherproof box.
| Color | Model Number |
|---|---|
| Gray | GC1053PG1 |
| White | GC1053PW1 |


One hole cluster covers are used to provide a mounting location for a single lampholder to a one-gang weatherproof box.
| Color | Model Number |
|---|---|
| Bronze | GC1051A1 |
| Black | GC1051B1 |
| Gray | GC1051G1 |
| White | GC1051W1 |
| A | B | C |
|---|---|---|
| 4.61 | 2.85 | 0.57 |








For use with rectangular boxes
| Color | Model Number |
|---|---|
| Bronze | GC1052A1 |
| Gray | GC1052G1 |
| White | GC1052W1 |




Three hole cluster covers are used to provide a mounting location for up to three lampholders to a one-gang weatherproof box.
| Color | Model Number |
|---|---|
| Bronze | GC1053A1 |
| Black | GC1053B1 |
| Gray | GC1053G1 |
| White | GC1053W1 |
| A | B | C |
|---|---|---|
| 4.61 | 2.85 | 1.02 |








One-gang universal GFCI receptacle kits are used to provide weatherproof protection for the included outdoor GFCI receptacle.
| Color | Model Number |
|---|---|
| Bronze | FB122RA3 |
| Black | FB122RB3 |
| Gray | FB122RG3 |
| White | FB122RW3 |
| A | B |
|---|---|
| 4.57 | 2.83 |








Box, Horizontal GFCI cover and receptacle kits are used to provide weatherproof protection for the included outdoor GFCI receptacle.
| Color | Model Number |
|---|---|
| Bronze | FB122RUA3 |
| Gray | FB122RUG3 |
| White | FB122RUW3 |




Box, Horizontal duplex cover and receptacle kits are used to provide weatherproof protection for the included outdoor duplex receptacle.
| Color | Model Number |
|---|---|
| Bronze | FB112RA3 |
| Black | FB112RB3 |
| Gray | FB112RG3 |
| Nickel | FB112RN3 |
| ORB semi gloss | FB112RO3 |
| White | FB112RW3 |







One-gang universal duplex receptacle kits are used to provide weatherproof protection for the included outdoor duplex receptacle.
| Color | Model Number |
|---|---|
| Bronze | FB112TDA3 |
| Black | FB112TDB3 |
| Gray | FB112TDG3 |
| White | FB112TDW3 |
| A | B |
|---|---|
| 4.58 | 2.83 |








Box, Horizontal duplex cover and receptacle kits are used to provide weatherproof protection for the included outdoor duplex receptacle.
| Color | Model Number |
|---|---|
| Bronze | FB112TDUA3 |
| Gray | FB112TDUG3 |
| White | FB112TDUW3 |




Horizontal cover and receptacle kits are used to provide weatherproof protection for the included outdoor receptacle
| Color | Model Number |
|---|---|
| Gray | F184MG1 |


Toggle switch kits are used to provide weatherproof protection for the included outdoor switch mounted in a one-gang weatherproof box.
| Color | Model Number |
|---|---|
| Bronze | F141S3A1 |
| Gray | F141S3G1 |



Toggle switch kits are used to provide weatherproof protection for the included outdoor switch mounted in a one-gang weatherproof box.
| Color | Model Number |
|---|---|
| Gray | F141S4G1 |


Vertical Multi-use covers are used to provide weatherproof protection.
| Color | Model Number |
|---|---|
| Gray | F151S1G1 |


Horizontal duplex cover and receptacle kits are used to provide weatherproof protection for the included outdoor duplex receptacle.
| Color | Model Number |
|---|---|
| Gray | F112RWG1 |


Toggle switch kits are used to provide weatherproof protection for the included outdoor switch mounted in a one-gang weatherproof box.
| Color | Model Number |
|---|---|
| Bronze | F141S1A1 |
| Black | F141S1B1 |
| Gray | F141S1G1 |
| White | F141S1W1 |
| A | B |
|---|---|
| 4.57 | 2.83 |






Toggle switch kits are used to provide weatherproof protection for the included outdoor switch mounted in a one-gang weatherproof box.
| Color | Model Number |
|---|---|
| Bronze | F141S2A1 |
| Gray | F141S2G1 |
| White | F141S2W1 |
| A | B |
|---|---|
| 4.57 | 2.83 |





Horizontal duplex cover and receptacle kits are used to provide weatherproof protection for the included outdoor duplex receptacle.
| Color | Model Number |
|---|---|
| Bronze | F112RA1 |
| Black | F112RB1 |
| Gray | F112RG1 |
| White | F112RW1 |
| A | B |
|---|---|
| 4.58 | 2.83 |








May be used to provide additional capacity for box fill requirements
| Color | Model Number |
|---|---|
| Gray | ER10754G1 |
| Volume |
|---|
| 11 |


May be used to provide additional capacity for box fill requirements
| Color | Model Number |
|---|---|
| Gray | ER10756G1 |
| Volume |
|---|
| 11 |


Extension rings are used to provide additional capacity to a weatherproof box for larger fill requirements.
| Color | Model Number |
|---|---|
| Bronze | ER10504A1 |
| Gray | ER10504G1 |
| White | ER10504W1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.57 | 2.86 | 1.31 | 9.5 |







May be used to provide additional capacity for box fill requirements
| Color | Model Number |
|---|---|
| Gray | ER10506G1 |
| Volume |
|---|
| 9.5 |


May be used to provide additional capacity for box fill requirements
| Color | Model Number |
|---|---|
| Gray | ER10752G1 |
| Volume |
|---|
| 11 |


May be used to provide additional capacity for box fill requirements
| Color | Model Number |
|---|---|
| Bronze | EF10754A1 |
| Gray | EF10754G1 |
| White | EF10754W1 |
| Volume |
|---|
| 12.5 |




May be used to provide additional capacity for box fill requirements,Extension rings are used to provide additional capacity to a weatherproof box for larger fill requirements.
| Color | Model Number |
|---|---|
| Unpainted | ER1 |
| Bronze | ER1A1 |
| Gray | ER1G1 |
| White | ER1W1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.71 | 2.94 | 1.02 | 9.5 |






May be used to provide additional capacity for box fill requirements
| Color | Model Number |
|---|---|
| Gray | ER10502G1 |
| Volume |
|---|
| 9.5 |


Extension rings are used to provide additional capacity to a weatherproof box for larger fill requirements.
| Color | Model Number |
|---|---|
| Bronze | EF10504A1 |
| Gray | EF10504G1 |
| White | EF10504W1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.57 | 2.86 | 1.31 | 12.5 |





May be used to provide weatherproof protection for an outdoor receptacle
| Color | Model Number |
|---|---|
| Bronze | C182A1 |
| Gray | C182G1 |
| White | C182W1 |




May be used to provide weatherproof protection for an outdoor receptacle
| Color | Model Number |
|---|---|
| Gray | C189G1 |


One-gang universal receptacle covers are used to provide weatherproof protection for an outdoor receptacle.
| Color | Model Number |
|---|---|
| Gray | C1M3PG1 |
| White | C1M3PW1 |
| A | B |
|---|---|
| 4.76 | 3.01 |




May be used to provide weatherproof protection for an outdoor receptacle
| Color | Model Number |
|---|---|
| Gray | C165G1 |


Round receptacle covers are used to provide weatherproof protection for an outdoor 20 Amp receptacle.
| Color | Model Number |
|---|---|
| Gray | C171G1 |
| A | B |
|---|---|
| 4.57 | 2.83 |



Single receptacle covers are used to provide weatherproof protection for an outdoor 15/20 Amp standard receptacle.
| Color | Model Number |
|---|---|
| Bronze | C181A1 |
| Gray | C181G1 |
| White | C181W1 |
| A | B |
|---|---|
| 4.57 | 2.83 |







Round receptacle covers are used to provide weatherproof protection for an outdoor 30/50 Amp receptacle.
| Color | Model Number |
|---|---|
| Bronze | C161A1 |
| Gray | C161G1 |
| White | C161W1 |
| A | B |
|---|---|
| 4.57 | 2.83 |







May be used to provide weatherproof protection for an outdoor receptacle
| Color | Model Number |
|---|---|
| Gray | C163G1 |


May be used to provide weatherproof protection for an outdoor receptacle
| Color | Model Number |
|---|---|
| Gray | C164G1 |


May be used to provide weatherproof protection for an outdoor receptacle
| Color | Model Number |
|---|---|
| Gray | C131G1 |


Toggle switch covers are used to provide weatherproof protection for an outdoor switch mounted in a one-gang weatherproof box.
| Color | Model Number |
|---|---|
| Bronze | C141A1 |
| Black | C141B1 |
| Gray | C141G1 |
| White | C141W1 |
| A | B |
|---|---|
| 4.57 | 2.83 |








Toggle switch covers are used to provide weatherproof protection for an outdoor switch mounted in a one-gang weatherproof box.
| Color | Model Number |
|---|---|
| Gray | C141PG1 |
| White | C141PW1 |
| A | B |
|---|---|
| 4.76 | 3.01 |




Horizontal duplex covers are used to provide weatherproof protection for an outdoor duplex receptacle.
| Color | Model Number |
|---|---|
| Gray | C112LPG1 |
| White | C112LPW1 |
| A | B |
|---|---|
| 4.77 | 2.96 |




Vertical GFCI covers are used to provide weatherproof protection for an outdoor GFCI receptacle.
| Color | Model Number |
|---|---|
| Bronze | C121A1 |
| Black | C121B1 |
| Gray | C121G1 |
| White | C121W1 |
| A | B |
|---|---|
| 4.57 | 2.83 |








Horizontal GFCI covers are used to provide weatherproof protection for an outdoor GFCI receptacle.
| Color | Model Number |
|---|---|
| Bronze | C122A1 |
| Black | C122B1 |
| Gray | C122G1 |
| White | C122W1 |
| A | B |
|---|---|
| 4.57 | 2.83 |








Vertical duplex covers are used to provide weatherproof protection for an outdoor duplex receptacle.
| Color | Model Number |
|---|---|
| Bronze | C111A1 |
| Black | C111B1 |
| Gray | C111G1 |
| White | C111W1 |
| A | B |
|---|---|
| 4.57 | 2.83 |








Horizontal duplex covers are used to provide weatherproof protection for an outdoor duplex receptacle.
| Color | Model Number |
|---|---|
| Bronze | C112A1 |
| Black | C112B1 |
| Gray | C112G1 |
| White | C112W1 |
| A | B |
|---|---|
| 4.57 | 2.83 |








One-gang blank covers are used with one-gang, rectangular weatherproof boxes. Protects boxes not in use.
| Color | Model Number |
|---|---|
| Bronze | BC1002A1 |
| Black | BC1002B1 |
| Gray | BC1002G1 |
| White | BC1002W1 |




One-gang blank covers are used with one-gang, rectangular weatherproof boxes. Protects boxes not in use.
| Color | Model Number |
|---|---|
| Bronze | BC1000A1 |
| Black | BC1000B1 |
| Gray | BC1000G1 |
| White | BC1000W1 |
| A | B |
|---|---|
| 4.52 | 2.77 |







One-gang blank covers are used with one-gang, rectangular weatherproof boxes. Protects boxes not in use.
| Color | Model Number |
|---|---|
| Gray | BC1001G1 |

One-gang blank covers are used with one-gang, rectangular weatherproof boxes.
| Color | Model Number |
|---|---|
| Gray | BC1001PG1 |
| White | BC1001PW1 |
| A | B |
|---|---|
| 4.63 | 2.87 |




May be used as a weatherproof junction box or as a housing for electrical devices in wet, damp or dry locations
| Color | Model Number |
|---|---|
| Gray | 41055G1 |
| Volume |
|---|
| 25 |


May be used as a weatherproof junction box or as a housing for electrical devices in wet, damp or dry locations
| Color | Model Number |
|---|---|
| Gray | 41075G1 |
| Volume |
|---|
| 25 |


May be used as a weatherproof junction box or as a housing for electrical devices in wet, damp or dry locations
| Color | Model Number |
|---|---|
| Gray | 41105G1 |
| Volume |
|---|
| 23 |


One-gang outlet boxes are used as a weatherproof junction box or housing for a single electrical device in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | 31075G1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.54 | 2.78 | 2.01 | 18.3 |



May be used as a weatherproof junction box or as a housing for electrical devices in wet, damp or dry locations
| Color | Model Number |
|---|---|
| Gray | 31105G1 |
| Volume |
|---|
| 16.7 |


One-gang outlet boxes are used as a weatherproof junction box or housing for a single electrical device in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Bronze | 31055A1 |
| Black | 31055B1 |
| Gray | 31055G1 |
| White | 31055W1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.54 | 2.78 | 2.01 | 18.3 |








May be used as a weatherproof junction box or as a housing for electrical devices in wet, damp or dry locations
| Color | Model Number |
|---|---|
| Bronze | 21074A1 |
| Gray | 21074G1 |
| White | 21074W1 |
| Volume |
|---|
| 23.8 |




One-gang outlet boxes are used as a weatherproof junction box or housing for a single electrical device in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | 21103G1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.54 | 2.78 | 2.67 | 23 |



One-gang outlet boxes are used as a weatherproof junction box or housing for a single electrical device in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Bronze | 21053A1 |
| Gray | 21053G1 |
| White | 21053W1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.54 | 2.78 | 2.67 | 25.5 |







May be used as a weatherproof junction box or as a housing for electrical devices in wet, damp or dry locations
| Color | Model Number |
|---|---|
| Bronze | 21054A1 |
| Gray | 21054G1 |
| White | 21054W1 |
| Volume |
|---|
| 23.8 |




One-gang outlet boxes are used as a weatherproof junction box or housing for a single electrical device in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Bronze | 21073A1 |
| Gray | 21073G1 |
| White | 21073W1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.54 | 2.78 | 2.67 | 25.5 |





One-gang outlet boxes are used as a weatherproof junction box or housing for a single electrical device in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Bronze | 11075A1 |
| Gray | 11075G1 |
| White | 11075W1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.54 | 2.78 | 2.01 | 17 |





May be used as a weatherproof junction box or as a housing for electrical devices in wet, damp or dry locations
| Color | Model Number |
|---|---|
| Gray | 11103G1 |
| Volume |
|---|
| 17.7 |


One-gang outlet boxes are used as a weatherproof junction box or housing for a single electrical device in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Bronze | 11073A1 |
| Gray | 11073G1 |
| White | 11073W1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.54 | 2.78 | 2.01 | 18.3 |







One-gang outlet boxes are used as a weatherproof junction box or housing for a single electrical device in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | 11073REPG1 |
| White | 11073REPW1 |
| Volume |
|---|
| 16.3 |


One-gang outlet boxes are used as a weatherproof junction box or housing for a single electrical device in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Bronze | 11074A1 |
| Gray | 11074G1 |
| White | 11074W1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.54 | 2.78 | 2.01 | 18.3 |







One-gang outlet boxes are used as a weatherproof junction box or housing for a single electrical device in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Bronze | 11053A1 |
| Black | 11053B1 |
| Gray | 11053G1 |
| White | 11053W1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.54 | 2.78 | 2.01 | 18.3 |








One-gang outlet boxes are used as a weatherproof junction box or housing for a single electrical device in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Bronze | 11054A1 |
| Gray | 11054G1 |
| White | 11054W1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.54 | 2.78 | 2.01 | 17 |







One-gang outlet boxes are used as a weatherproof junction box or housing for a single electrical device in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Bronze | 11055A1 |
| Gray | 11055G1 |
| White | 11055W1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.54 | 2.78 | 2.01 | 18.3 |





One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14434 | 4 | 031857144340 |
| A | B | C |
|---|---|---|
| 5.98 | 4.02 | 2.64 |





Slimline in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Clear | 14441CL | 4 | 031857544416 |
| Gray | 14441 | 4 | 031857144418 |
| White | 14441WH | 4 | 031857644413 |
| A | B | C |
|---|---|---|
| 5.77 | 3.95 | 1.56 |








Slimline in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Clear | 14440CL | 6 | 031857544409 |
| Gray | 14440 | 6 | 031857144401 |
| White | 14440WH | 6 | 031857644406 |
| A | B | C |
|---|---|---|
| 5.51 | 3.58 | 1.56 |








One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Clear | 14414CL | 6 | 031857541460 |
| Bronze | 14414BR | 6 | 031857344146 |
| Gray | 14414 | 6 | 031857144142 |
| White | 14414WH | 6 | 031857644147 |











One-gang in-use receptacle kits allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Clear | 16801 | 4 | 031857168018 |
| White | 16801WH | 4 | 031857668013 |
| A | B | C |
|---|---|---|
| 5.98 | 4.02 | 4.65 |








One-gang in-use receptacle kits allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 16802 | 4 | 031857168025 |
| A | B |
|---|---|
| 4.54 | 3.66 |






One-gang multi-use receptacle covers are used to provide weatherproof protection for an outdoor receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14146BR | 12 | 031857341466 |
| Gray | 14146 | 12 | 031857141462 |
| White | 14146WH | 12 | 031857641467 |
| A | B |
|---|---|
| 4.63 | 2.83 |








One-gang multi-use receptacle covers are used to provide weatherproof protection for an outdoor receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14145BR | 12 | 031857341459 |
| Gray | 14145 | 12 | 031857141455 |
| White | 14145WH | 12 | 031857641450 |
| A | B |
|---|---|
| 4.63 | 2.83 |








One-gang universal receptacle covers are used to provide weatherproof protection for an outdoor receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14147BR | 12 | 031857341473 |
| Gray | 14147 | 12 | 031857141479 |
| White | 14147WH | 12 | 031857641474 |
| A | B |
|---|---|
| 4.57 | 2.81 |









Gaskets are used in conjunction with weatherproof boxes and covers for weatherproof installation.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Black | 14000 | 5 | 031857140007 |

Three hole cluster covers are used to provide a mounting location for up to three lampholders to a one-gang weatherproof box.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14375 | 15 | 031857143756 |
| White | 14375WH | 15 | 031857643751 |
| A | B | C |
|---|---|---|
| 4.77 | 3.01 | 1.22 |




One hole cluster covers are used to provide a mounting location for a single lampholder to a one-gang weatherproof box.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14371BR | 10 | 031857343712 |
| Gray | 14371 | 15 | 031857143718 |
| White | 14371WH | 10 | 031857643713 |
| A | B | C |
|---|---|---|
| 4.61 | 2.85 | 0.57 |







Three hole cluster covers are used to provide a mounting location for up to three lampholders to a one-gang weatherproof box.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14373BR | 10 | 031857343736 |
| Gray | 14373 | 15 | 031857143732 |
| White | 14373WH | 10 | 031857643737 |
| A | B | C |
|---|---|---|
| 4.61 | 2.85 | 1.02 |







One-gang universal GFCI receptacle kits are used to provide weatherproof protection for the included outdoor GFCI receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Oil Rubbed Bronze | 16449ORB | 6 | 031857374495 |






One-gang gaskets are used in conjunction with one- gang boxes and covers for weatherproof installation.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Black | 14001 | 20 | 031857140014 |


One-gang universal duplex receptacle kits are used to provide weatherproof protection for the included outdoor duplex receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 16446BR | 6 | 031857364465 |
| Gray | 16446 | 6 | 031857164461 |
| White | 16446WH | 6 | 031857664466 |
| A | B |
|---|---|
| 4.58 | 2.83 |










One-gang universal GFCI receptacle kits are used to provide weatherproof protection for the included outdoor GFCI receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 16449BR | 6 | 031857364496 |
| Gray | 16449 | 6 | 031857164492 |
| White | 16449WH | 6 | 031857664497 |
| A | B |
|---|---|
| 4.57 | 2.83 |










Horizontal duplex cover and receptacle kits are used to provide weatherproof protection for the included outdoor duplex receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14227BR | 10 | 031857342272 |
| Gray | 14227 | 10 | 031857142278 |
| White | 14227WH | 10 | 031857642273 |
| A | B |
|---|---|
| 4.58 | 2.83 |







Toggle switch kits are used to provide weatherproof protection for the included outdoor switch mounted in a one-gang weatherproof box.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14216 | 10 | 031857142162 |
| A | B |
|---|---|
| 4.57 | 2.83 |



Toggle switch kits are used to provide weatherproof protection for the included outdoor switch mounted in a one-gang weatherproof box.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14218 | 10 | 031857142186 |
| A | B |
|---|---|
| 4.57 | 2.83 |



Extension rings are used to provide additional capacity to a weatherproof box for larger fill requirements.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14223 | 12 | 031857142230 |
| A | B | C | Volume |
|---|---|---|---|
| 4.71 | 2.94 | 1.02 | 9.5 |



Extension rings are used to provide additional capacity to a weatherproof box for larger fill requirements.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14234 | 10 | 031857142346 |
| A | B | C | Volume |
|---|---|---|---|
| 4.57 | 2.86 | 1.31 | 12.5 |



Extension rings are used to provide additional capacity to a weatherproof box for larger fill requirements.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14233BR | 5 | 031857342333 |
| Gray | 14233 | 10 | 031857142339 |
| White | 14233WH | 5 | 031857642334 |
| A | B | C | Volume |
|---|---|---|---|
| 4.57 | 2.86 | 1.31 | 9.5 |







Round receptacle covers are used to provide weatherproof protection for an outdoor 20 Amp receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14243 | 10 | 031857142438 |
| A | B |
|---|---|
| 4.57 | 2.83 |



Single receptacle covers are used to provide weatherproof protection for an outdoor 15/20 Amp standard receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14224BR | 8 | 031857342241 |
| Gray | 14224 | 15 | 031857142247 |
| White | 14224WH | 8 | 031857642242 |
| A | B |
|---|---|
| 4.57 | 2.83 |







One-gang universal receptacle covers are used to provide weatherproof protection for an outdoor receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14140 | 12 | 031857141400 |
| White | 14140WH | 12 | 031857641405 |
| A | B |
|---|---|
| 4.76 | 3.01 |






Toggle switch covers are used to provide weatherproof protection for an outdoor switch mounted in a one-gang weatherproof box.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14217BR | 7 | 031857342173 |
| Gray | 14217 | 12 | 031857142179 |
| White | 14217WH | 7 | 031857642174 |
| A | B |
|---|---|
| 4.57 | 2.83 |







Toggle switch covers are used to provide weatherproof protection for an outdoor switch mounted in a one-gang weatherproof box.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14210 | 12 | 031857142100 |
| White | 14210WH | 12 | 031857642105 |
| A | B |
|---|---|
| 4.76 | 3.01 |




Round receptacle covers are used to provide weatherproof protection for an outdoor 30/50 Amp receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14244BR | 10 | 031857342449 |
| Gray | 14244 | 20 | 031857142445 |
| White | 14244WH | 10 | 031857642440 |
| A | B |
|---|---|
| 4.57 | 2.83 |







Horizontal duplex covers are used to provide weatherproof protection for an outdoor duplex receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14211 | 20 | 031857142117 |
| White | 14211WH | 20 | 031857642112 |
| A | B |
|---|---|
| 4.77 | 2.96 |




Vertical GFCI covers are used to provide weatherproof protection for an outdoor GFCI receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14248BR | 10 | 031857342487 |
| Gray | 14248 | 20 | 031857142483 |
| White | 14248WH | 10 | 031857642488 |
| A | B |
|---|---|
| 4.57 | 2.83 |







Horizontal GFCI covers are used to provide weatherproof protection for an outdoor GFCI receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14249BR | 10 | 031857342494 |
| Gray | 14249 | 20 | 031857142490 |
| White | 14249WH | 10 | 031857642495 |
| A | B |
|---|---|
| 4.57 | 2.83 |







Vertical duplex covers are used to provide weatherproof protection for an outdoor duplex receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14246BR | 10 | 031857342463 |
| Gray | 14246 | 20 | 031857142469 |
| White | 14246WH | 10 | 031857642464 |
| A | B |
|---|---|
| 4.57 | 2.83 |







Horizontal duplex covers are used to provide weatherproof protection for an outdoor duplex receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14245BR | 20 | 031857342456 |
| Gray | 14245 | 20 | 031857142452 |
| White | 14245WH | 20 | 031857642457 |
| A | B |
|---|---|
| 4.57 | 2.83 |







One-gang blank covers are used with one-gang, rectangular weatherproof boxes. Protects boxes not in use.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14240BR | 20 | 031857342401 |
| Gray | 14240 | 20 | 031857142407 |
| White | 14240WH | 20 | 031857642402 |
| A | B |
|---|---|
| 4.52 | 2.77 |






One-gang blank covers are used with one-gang, rectangular weatherproof boxes.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14150 | 20 | 031857141509 |
