Electrical
An extensive range of robust fittings and weatherproof products.
One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WM10MDG1 |
| White | WM10MDW1 |
| Bronze | WM10MDA |
| A | B | C |
|---|---|---|
| 5.98 | 4.02 | 3.12 |









One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WM10MSG1 |
| White | WM10MSW1 |
| Bronze | WM10MSA |
| A | B | C |
|---|---|---|
| 5.98 | 4.02 | 2.64 |









One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Clear | WL10MDTG1 |
| Bronze | WL10MDA1 |
| Gray | WL10MDG1 |
| White | WL10MDW1 |











One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Clear | WL10MSTG1 |
| Bronze | WL10MSA1 |
| Gray | WL10MSG1 |
| White | WL10MSW1 |











Slimline in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WL14STVTG1 |


Slimline in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WL14STVG1 |
| White | WL14STVW1 |
| A | B | C |
|---|---|---|
| 5.51 | 3.58 | 1.56 |





One-gang universal receptacle covers are used to provide weatherproof protection for an outdoor receptacle.
| Color | Model Number |
|---|---|
| Bronze | MC1M3A1 |
| Gray | MC1M3G1 |
| White | MC1M3W1 |
| A | B |
|---|---|
| 4.57 | 2.81 |







One-gang multi-use receptacle covers are used to provide weatherproof protection for an outdoor receptacle.
| Color | Model Number |
|---|---|
| Bronze | MC1M1A1 |
| Gray | MC1M1G1 |
| White | MC1M1W1 |
| A | B |
|---|---|
| 4.63 | 2.83 |







May be used to provide weatherproof protection for an outdoor receptacle
| Color | Model Number |
|---|---|
| Gray | MC151G1 |


Box, Horizontal GFCI cover and receptacle kits are used to provide weatherproof protection for the included outdoor GFCI receptacle.
| Color | Model Number |
|---|---|
| Bronze | FB122RUA3 |
| Gray | FB122RUG3 |
| White | FB122RUW3 |




One-gang universal GFCI receptacle kits are used to provide weatherproof protection for the included outdoor GFCI receptacle.
| Color | Model Number |
|---|---|
| Bronze | FB122RA3 |
| Black | FB122RB3 |
| Gray | FB122RG3 |
| White | FB122RW3 |
| A | B |
|---|---|
| 4.57 | 2.83 |








Vertical Multi-use covers are used to provide weatherproof protection.
| Color | Model Number |
|---|---|
| Gray | F151S1G1 |


Toggle switch kits are used to provide weatherproof protection for the included outdoor switch mounted in a one-gang weatherproof box.
| Color | Model Number |
|---|---|
| Bronze | F141S3A1 |
| Gray | F141S3G1 |



Toggle switch kits are used to provide weatherproof protection for the included outdoor switch mounted in a one-gang weatherproof box.
| Color | Model Number |
|---|---|
| Gray | F141S4G1 |


Toggle switch kits are used to provide weatherproof protection for the included outdoor switch mounted in a one-gang weatherproof box.
| Color | Model Number |
|---|---|
| Bronze | F141S2A1 |
| Gray | F141S2G1 |
| White | F141S2W1 |
| A | B |
|---|---|
| 4.57 | 2.83 |





Toggle switch kits are used to provide weatherproof protection for the included outdoor switch mounted in a one-gang weatherproof box.
| Color | Model Number |
|---|---|
| Bronze | F141S1A1 |
| Black | F141S1B1 |
| Gray | F141S1G1 |
| White | F141S1W1 |
| A | B |
|---|---|
| 4.57 | 2.83 |






One-gang universal receptacle covers are used to provide weatherproof protection for an outdoor receptacle.
| Color | Model Number |
|---|---|
| Gray | C1M3PG1 |
| White | C1M3PW1 |
| A | B |
|---|---|
| 4.76 | 3.01 |




May be used to provide weatherproof protection for an outdoor receptacle
| Color | Model Number |
|---|---|
| Gray | C189G1 |


Single receptacle covers are used to provide weatherproof protection for an outdoor 15/20 Amp standard receptacle.
| Color | Model Number |
|---|---|
| Bronze | C181A1 |
| Gray | C181G1 |
| White | C181W1 |
| A | B |
|---|---|
| 4.57 | 2.83 |







Round receptacle covers are used to provide weatherproof protection for an outdoor 20 Amp receptacle.
| Color | Model Number |
|---|---|
| Gray | C171G1 |
| A | B |
|---|---|
| 4.57 | 2.83 |



May be used to provide weatherproof protection for an outdoor receptacle
| Color | Model Number |
|---|---|
| Gray | C165G1 |


May be used to provide weatherproof protection for an outdoor receptacle
| Color | Model Number |
|---|---|
| Gray | C164G1 |


May be used to provide weatherproof protection for an outdoor receptacle
| Color | Model Number |
|---|---|
| Gray | C163G1 |


Round receptacle covers are used to provide weatherproof protection for an outdoor 30/50 Amp receptacle.
| Color | Model Number |
|---|---|
| Bronze | C161A1 |
| Gray | C161G1 |
| White | C161W1 |
| A | B |
|---|---|
| 4.57 | 2.83 |







Toggle switch covers are used to provide weatherproof protection for an outdoor switch mounted in a one-gang weatherproof box.
| Color | Model Number |
|---|---|
| Gray | C141PG1 |
| White | C141PW1 |
| A | B |
|---|---|
| 4.76 | 3.01 |




Toggle switch covers are used to provide weatherproof protection for an outdoor switch mounted in a one-gang weatherproof box.
| Color | Model Number |
|---|---|
| Bronze | C141A1 |
| Black | C141B1 |
| Gray | C141G1 |
| White | C141W1 |
| A | B |
|---|---|
| 4.57 | 2.83 |








May be used to provide weatherproof protection for an outdoor receptacle
| Color | Model Number |
|---|---|
| Gray | C131G1 |


Vertical GFCI covers are used to provide weatherproof protection for an outdoor GFCI receptacle.
| Color | Model Number |
|---|---|
| Bronze | C121A1 |
| Black | C121B1 |
| Gray | C121G1 |
| White | C121W1 |
| A | B |
|---|---|
| 4.57 | 2.83 |








Vertical duplex covers are used to provide weatherproof protection for an outdoor duplex receptacle.
| Color | Model Number |
|---|---|
| Bronze | C111A1 |
| Black | C111B1 |
| Gray | C111G1 |
| White | C111W1 |
| A | B |
|---|---|
| 4.57 | 2.83 |








One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14434 | 4 | 031857144340 |
| A | B | C |
|---|---|---|
| 5.98 | 4.02 | 2.64 |





Slimline in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Clear | 14440CL | 6 | 031857544409 |
| Gray | 14440 | 6 | 031857144401 |
| White | 14440WH | 6 | 031857644406 |
| A | B | C |
|---|---|---|
| 5.51 | 3.58 | 1.56 |








One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Clear | 14414CL | 6 | 031857541460 |
| Bronze | 14414BR | 6 | 031857344146 |
| Gray | 14414 | 6 | 031857144142 |
| White | 14414WH | 6 | 031857644147 |











One-gang in-use receptacle kits allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 16802 | 4 | 031857168025 |
| A | B |
|---|---|
| 4.54 | 3.66 |






One-gang in-use receptacle kits allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Clear | 16801 | 4 | 031857168018 |
| White | 16801WH | 4 | 031857668013 |
| A | B | C |
|---|---|---|
| 5.98 | 4.02 | 4.65 |








One-gang universal receptacle covers are used to provide weatherproof protection for an outdoor receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14147BR | 12 | 031857341473 |
| Gray | 14147 | 12 | 031857141479 |
| White | 14147WH | 12 | 031857641474 |
| A | B |
|---|---|
| 4.57 | 2.81 |









One-gang multi-use receptacle covers are used to provide weatherproof protection for an outdoor receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14146BR | 12 | 031857341466 |
| Gray | 14146 | 12 | 031857141462 |
| White | 14146WH | 12 | 031857641467 |
| A | B |
|---|---|
| 4.63 | 2.83 |








One-gang universal GFCI receptacle kits are used to provide weatherproof protection for the included outdoor GFCI receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Oil Rubbed Bronze | 16449ORB | 6 | 031857374495 |






One-gang universal GFCI receptacle kits are used to provide weatherproof protection for the included outdoor GFCI receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 16449BR | 6 | 031857364496 |
| Gray | 16449 | 6 | 031857164492 |
| White | 16449WH | 6 | 031857664497 |
| A | B |
|---|---|
| 4.57 | 2.83 |










One-gang universal duplex receptacle kits are used to provide weatherproof protection for the included outdoor duplex receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 16446BR | 6 | 031857364465 |
| Gray | 16446 | 6 | 031857164461 |
| White | 16446WH | 6 | 031857664466 |
| A | B |
|---|---|
| 4.58 | 2.83 |










Toggle switch kits are used to provide weatherproof protection for the included outdoor switch mounted in a one-gang weatherproof box.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14218 | 10 | 031857142186 |
| A | B |
|---|---|
| 4.57 | 2.83 |



Toggle switch kits are used to provide weatherproof protection for the included outdoor switch mounted in a one-gang weatherproof box.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14216 | 10 | 031857142162 |
| A | B |
|---|---|
| 4.57 | 2.83 |



One-gang universal receptacle covers are used to provide weatherproof protection for an outdoor receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14140 | 12 | 031857141400 |
| White | 14140WH | 12 | 031857641405 |
| A | B |
|---|---|
| 4.76 | 3.01 |






Single receptacle covers are used to provide weatherproof protection for an outdoor 15/20 Amp standard receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14224BR | 8 | 031857342241 |
| Gray | 14224 | 15 | 031857142247 |
| White | 14224WH | 8 | 031857642242 |
| A | B |
|---|---|
| 4.57 | 2.83 |







Round receptacle covers are used to provide weatherproof protection for an outdoor 20 Amp receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14243 | 10 | 031857142438 |
| A | B |
|---|---|
| 4.57 | 2.83 |



Round receptacle covers are used to provide weatherproof protection for an outdoor 30/50 Amp receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14244BR | 10 | 031857342449 |
| Gray | 14244 | 20 | 031857142445 |
| White | 14244WH | 10 | 031857642440 |
| A | B |
|---|---|
| 4.57 | 2.83 |







Toggle switch covers are used to provide weatherproof protection for an outdoor switch mounted in a one-gang weatherproof box.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14210 | 12 | 031857142100 |
| White | 14210WH | 12 | 031857642105 |
| A | B |
|---|---|
| 4.76 | 3.01 |




Toggle switch covers are used to provide weatherproof protection for an outdoor switch mounted in a one-gang weatherproof box.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14217BR | 7 | 031857342173 |
| Gray | 14217 | 12 | 031857142179 |
| White | 14217WH | 7 | 031857642174 |
| A | B |
|---|---|
| 4.57 | 2.83 |







Vertical GFCI covers are used to provide weatherproof protection for an outdoor GFCI receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14248BR | 10 | 031857342487 |
| Gray | 14248 | 20 | 031857142483 |
| White | 14248WH | 10 | 031857642488 |
| A | B |
|---|---|
| 4.57 | 2.83 |







Vertical duplex covers are used to provide weatherproof protection for an outdoor duplex receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14246BR | 10 | 031857342463 |
| Gray | 14246 | 20 | 031857142469 |
| White | 14246WH | 10 | 031857642464 |
| A | B |
|---|---|
| 4.57 | 2.83 |






