Electrical
An extensive range of robust fittings and weatherproof products.
One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WM10MDG1 |
| White | WM10MDW1 |
| Bronze | WM10MDA |
| A | B | C |
|---|---|---|
| 5.98 | 4.02 | 3.12 |









One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WM10MSG1 |
| White | WM10MSW1 |
| Bronze | WM10MSA |
| A | B | C |
|---|---|---|
| 5.98 | 4.02 | 2.64 |









One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Clear | WL10MDTG1 |
| Bronze | WL10MDA1 |
| Gray | WL10MDG1 |
| White | WL10MDW1 |











One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Clear | WL10MSTG1 |
| Bronze | WL10MSA1 |
| Gray | WL10MSG1 |
| White | WL10MSW1 |











Slimline in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WL14STHTG1 |


Slimline in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WL14STHG1 |
| White | WL14STHW1 |
| A | B | C |
|---|---|---|
| 5.77 | 3.95 | 1.56 |





One-gang universal receptacle covers are used to provide weatherproof protection for an outdoor receptacle.
| Color | Model Number |
|---|---|
| Bronze | MC1M3A1 |
| Gray | MC1M3G1 |
| White | MC1M3W1 |
| A | B |
|---|---|
| 4.57 | 2.81 |







One-gang multi-use receptacle covers are used to provide weatherproof protection for an outdoor receptacle.
| Color | Model Number |
|---|---|
| Bronze | MC1M2A1 |
| Gray | MC1M2G1 |
| White | MC1M2W1 |
| A | B |
|---|---|
| 4.63 | 2.83 |







Box, Horizontal GFCI cover and receptacle kits are used to provide weatherproof protection for the included outdoor GFCI receptacle.
| Color | Model Number |
|---|---|
| Bronze | FB122RUA3 |
| Gray | FB122RUG3 |
| White | FB122RUW3 |




One-gang universal GFCI receptacle kits are used to provide weatherproof protection for the included outdoor GFCI receptacle.
| Color | Model Number |
|---|---|
| Bronze | FB122RA3 |
| Black | FB122RB3 |
| Gray | FB122RG3 |
| White | FB122RW3 |
| A | B |
|---|---|
| 4.57 | 2.83 |








Box, Horizontal duplex cover and receptacle kits are used to provide weatherproof protection for the included outdoor duplex receptacle.
| Color | Model Number |
|---|---|
| Bronze | FB112TDUA3 |
| Gray | FB112TDUG3 |
| White | FB112TDUW3 |




One-gang universal duplex receptacle kits are used to provide weatherproof protection for the included outdoor duplex receptacle.
| Color | Model Number |
|---|---|
| Bronze | FB112TDA3 |
| Black | FB112TDB3 |
| Gray | FB112TDG3 |
| White | FB112TDW3 |
| A | B |
|---|---|
| 4.58 | 2.83 |








Box, Horizontal duplex cover and receptacle kits are used to provide weatherproof protection for the included outdoor duplex receptacle.
| Color | Model Number |
|---|---|
| Bronze | FB112RA3 |
| Black | FB112RB3 |
| Gray | FB112RG3 |
| Nickel | FB112RN3 |
| ORB semi gloss | FB112RO3 |
| White | FB112RW3 |







Horizontal duplex cover and receptacle kits are used to provide weatherproof protection for the included outdoor duplex receptacle.
| Color | Model Number |
|---|---|
| Gray | F112RWG1 |


Horizontal duplex cover and receptacle kits are used to provide weatherproof protection for the included outdoor duplex receptacle.
| Color | Model Number |
|---|---|
| Bronze | F112RA1 |
| Black | F112RB1 |
| Gray | F112RG1 |
| White | F112RW1 |
| A | B |
|---|---|
| 4.58 | 2.83 |








One-gang universal receptacle covers are used to provide weatherproof protection for an outdoor receptacle.
| Color | Model Number |
|---|---|
| Gray | C1M3PG1 |
| White | C1M3PW1 |
| A | B |
|---|---|
| 4.76 | 3.01 |




May be used to provide weatherproof protection for an outdoor receptacle
| Color | Model Number |
|---|---|
| Bronze | C182A1 |
| Gray | C182G1 |
| White | C182W1 |




Horizontal GFCI covers are used to provide weatherproof protection for an outdoor GFCI receptacle.
| Color | Model Number |
|---|---|
| Bronze | C122A1 |
| Black | C122B1 |
| Gray | C122G1 |
| White | C122W1 |
| A | B |
|---|---|
| 4.57 | 2.83 |








Horizontal duplex covers are used to provide weatherproof protection for an outdoor duplex receptacle.
| Color | Model Number |
|---|---|
| Gray | C112LPG1 |
| White | C112LPW1 |
| A | B |
|---|---|
| 4.77 | 2.96 |




Horizontal duplex covers are used to provide weatherproof protection for an outdoor duplex receptacle.
| Color | Model Number |
|---|---|
| Bronze | C112A1 |
| Black | C112B1 |
| Gray | C112G1 |
| White | C112W1 |
| A | B |
|---|---|
| 4.57 | 2.83 |








One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14434 | 4 | 031857144340 |
| A | B | C |
|---|---|---|
| 5.98 | 4.02 | 2.64 |





Slimline in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Clear | 14441CL | 4 | 031857544416 |
| Gray | 14441 | 4 | 031857144418 |
| White | 14441WH | 4 | 031857644413 |
| A | B | C |
|---|---|---|
| 5.77 | 3.95 | 1.56 |








One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Clear | 14414CL | 6 | 031857541460 |
| Bronze | 14414BR | 6 | 031857344146 |
| Gray | 14414 | 6 | 031857144142 |
| White | 14414WH | 6 | 031857644147 |











One-gang in-use receptacle kits allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 16802 | 4 | 031857168025 |
| A | B |
|---|---|
| 4.54 | 3.66 |






One-gang in-use receptacle kits allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Clear | 16801 | 4 | 031857168018 |
| White | 16801WH | 4 | 031857668013 |
| A | B | C |
|---|---|---|
| 5.98 | 4.02 | 4.65 |








One-gang universal receptacle covers are used to provide weatherproof protection for an outdoor receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14147BR | 12 | 031857341473 |
| Gray | 14147 | 12 | 031857141479 |
| White | 14147WH | 12 | 031857641474 |
| A | B |
|---|---|
| 4.57 | 2.81 |









One-gang multi-use receptacle covers are used to provide weatherproof protection for an outdoor receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14145BR | 12 | 031857341459 |
| Gray | 14145 | 12 | 031857141455 |
| White | 14145WH | 12 | 031857641450 |
| A | B |
|---|---|
| 4.63 | 2.83 |








One-gang universal GFCI receptacle kits are used to provide weatherproof protection for the included outdoor GFCI receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Oil Rubbed Bronze | 16449ORB | 6 | 031857374495 |






One-gang universal GFCI receptacle kits are used to provide weatherproof protection for the included outdoor GFCI receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 16449BR | 6 | 031857364496 |
| Gray | 16449 | 6 | 031857164492 |
| White | 16449WH | 6 | 031857664497 |
| A | B |
|---|---|
| 4.57 | 2.83 |










One-gang universal duplex receptacle kits are used to provide weatherproof protection for the included outdoor duplex receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 16446BR | 6 | 031857364465 |
| Gray | 16446 | 6 | 031857164461 |
| White | 16446WH | 6 | 031857664466 |
| A | B |
|---|---|
| 4.58 | 2.83 |










Horizontal duplex cover and receptacle kits are used to provide weatherproof protection for the included outdoor duplex receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14227BR | 10 | 031857342272 |
| Gray | 14227 | 10 | 031857142278 |
| White | 14227WH | 10 | 031857642273 |
| A | B |
|---|---|
| 4.58 | 2.83 |







One-gang universal receptacle covers are used to provide weatherproof protection for an outdoor receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14140 | 12 | 031857141400 |
| White | 14140WH | 12 | 031857641405 |
| A | B |
|---|---|
| 4.76 | 3.01 |






Horizontal GFCI covers are used to provide weatherproof protection for an outdoor GFCI receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14249BR | 10 | 031857342494 |
| Gray | 14249 | 20 | 031857142490 |
| White | 14249WH | 10 | 031857642495 |
| A | B |
|---|---|
| 4.57 | 2.83 |







Horizontal duplex covers are used to provide weatherproof protection for an outdoor duplex receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14211 | 20 | 031857142117 |
| White | 14211WH | 20 | 031857642112 |
| A | B |
|---|---|
| 4.77 | 2.96 |




Horizontal duplex covers are used to provide weatherproof protection for an outdoor duplex receptacle.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14245BR | 20 | 031857342456 |
| Gray | 14245 | 20 | 031857142452 |
| White | 14245WH | 20 | 031857642457 |
| A | B |
|---|---|
| 4.57 | 2.83 |






