Electrical
An extensive range of robust fittings and weatherproof products.
Double Snap Lock® squeeze connectors are used to terminate AC, MC or FMC/RWFMC to a knockout in a metal box or enclosure. The patented Double Snap Lock® design provides a faster installation. For dry location applications.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
69417 | Polybag | ||
69418 | Polybag | ||
69419 | Polybag |
A | B | C | Volume |
---|---|---|---|
1.37 | 1.73 | 0 |
A | B | C | Volume |
---|---|---|---|
1.68 | 2.06 | 0 |
A | B | C | Volume |
---|---|---|---|
May be used to provide additional capacity for box fill requirements
Color | Model Number |
---|---|
Gray | 14233-6X |
Volume |
---|
9.5 |
Used to seal, provide strain relief and terminate portable or flexible cords to metal enclosure or box
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
49226M | 1 | 10 | Polybag |
49227M | 1 | 10 | Polybag |
A | B | C | Volume |
---|---|---|---|
A | B | C | Volume |
---|---|---|---|
Sigma’s weatherproof 12W LED Floodlight is used for outdoor security or aesthetic lighting applications in wet, damp or dry locations. Its rugged, die-cast construction prevents moisture penetration and is powder coated for maximum corrosion resistance. The adjustable lamp head can be angled to illuminate a desired area and can be installed to activate with a switch or using a motion or dusk-to-dawn sensor (sold separately). This 12 watt light is equivalent to the brightness of a 60 watt incandescent or 20 watt CFL and gives off a warm white appearance.
Color | Model Number | Master Pack Quantity | UPC |
---|---|---|---|
Bronze | 14338BR | 4 | 031857343385 |
Gray | 14338 | 4 | 031857143381 |
White | 14338WH | 4 | 031857643386 |
A | B |
---|---|
3.36 | 2.87 |
LED light kits are for outdoor security or aesthetic lighting applications.
Color | Model Number | Master Pack Quantity | UPC |
---|---|---|---|
Gray | 16754 | 2 | 031857167547 |
Bronze | 16754BR | 2 | 031857367541 |
White | 16754WH | 2 | 031857667542 |
Closure plugs are used to seal off unused knockouts in weatherproof boxes, extension rings and cluster covers.
Color | Model Number | Master Pack Quantity | UPC |
---|---|---|---|
Gray | 18339 | 10 | 031857183394 |
A |
---|
0.82 |
Water tight hubs are used to terminate rigid threaded conduit or IMC to enclosure.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
49070 | 1 | 10 | Polybag |
44070 | 2 | 10 | Polybag |
44071 | 1 | 10 | Polybag |
02-54072 | 1 | 10 | Polybag |
02-54073 | 1 | 10 | Polybag |
02-54074 | 1 | 5 | Polybag |
02-54075 | 1 | 3 | Polybag |
02-54076 | 1 | 2 | Polybag |
A | B | C | Volume |
---|---|---|---|
1.43 | 1.5 | 0.55 |
A | B | C | Volume |
---|---|---|---|
1.68 | 1.5 | 0.74 |
A | B | C | Volume |
---|---|---|---|
2 | 1.81 | 0.94 |
A | B | C | Volume |
---|---|---|---|
2.37 | 1.91 | 1.29 |
A | B | C | Volume |
---|---|---|---|
2.75 | 1.88 | 1.51 |
A | B | C | Volume |
---|---|---|---|
3.25 | 1.89 | 1.98 |
A | B | C | Volume |
---|---|---|---|
3.78 | 2.6 | 2.41 |
UF connectors are used to secure Underground Feeder cable to a metal enclosure or waterproof box with a threaded hub.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
18820 | 1 | 10 | Polybag |
49092 | 1 | 25 | Polybag |
18821 | 1 | 5 | Polybag |
49093 | 1 | 10 | Polybag |
A | B | C | Volume |
---|---|---|---|
1.26 | 0.22 | 0.44 |
A | B | C | Volume |
---|---|---|---|
1.3 | 0.22 | 0.66 |
Service entrance cable connectors are used for sealing and terminating Oval SE cable to a threaded entry of a watertight box or enclosure.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
02-55760 | 1 | 10 | Boxed - Individual UPC |
02-55761 | 1 | 10 | Boxed - Individual UPC |
02-55770 | 1 | 6 | Boxed - Individual UPC |
02-55781 | 1 | 5 | Boxed - Individual UPC |
02-55793 | 1 | 5 | Boxed - Individual UPC |
02-55794 | 1 | 5 | Boxed - Individual UPC |
A | B | C | Volume |
---|---|---|---|
1.44 | 0.5 | 0.8 |
A | B | C | Volume |
---|---|---|---|
1.44 | 0.44 | 0.7 |
A | B | C | Volume |
---|---|---|---|
1.99 | 0.57 | 0.94 |
A | B | C | Volume |
---|---|---|---|
2.18 | 0.74 | 1.24 |
A | B | C | Volume |
---|---|---|---|
2.41 | 0.89 | 1.54 |
A | B | C | Volume |
---|---|---|---|
2.41 | 1 | 1.58 |
Wedge clamp connectors are used to connect a triplex overhead service entrance cable to a mounting device on a building.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
51061 | 1 | 10 | Boxed - Individual UPC |
51062 | 1 | 5 | Boxed - Individual UPC |
51063 | 1 | 5 | Boxed - Individual UPC |
A | B | C | Volume |
---|---|---|---|
7.4 | 0.6 | 0.85 |
A | B | C | Volume |
---|---|---|---|
6.2 | 0.78 | 1.3 |
A | B | C | Volume |
---|---|---|---|
7.4 | 0.78 | 1.2 |
Squeeze connectors are used to terminate AC, MC or FMC/RWFMC to a knockout in a dry location box or enclosure.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
49401 | 1 | 30 | Polybag |
55401M | 50 | 1 | Contractor Pack |
49407 | 1 | 25 | Polybag |
44407 | 3 | 20 | Polybag |
SC-50 | 25 | 2 | Contractor Pack |
49408 | 1 | 25 | Polybag |
44408 | 3 | 20 | Polybag |
55408M | 25 | 2 | Contractor Pack |
02-55410 | 1 | 10 | Boxed - Individual UPC |
02-55412 | 1 | 10 | Boxed - Individual UPC |
02-55414 | 1 | 10 | Boxed - Individual UPC |
02-55416 | 1 | 10 | Boxed - Individual UPC |
A | B | C | Volume |
---|---|---|---|
1 | 0.41 | 0.62 |
A | B | C | Volume |
---|---|---|---|
1.5 | 0.5 | 0.99 |
A | B | C | Volume |
---|---|---|---|
1.59 | 0.5 | 1.18 |
A | B | C | Volume |
---|---|---|---|
1.75 | 0.55 | 1.44 |
A | B | C | Volume |
---|---|---|---|
1.9 | 0.61 | 1.76 |
A | B | C | Volume |
---|---|---|---|
2.03 | 0.61 | 2.06 |
A | B | C | Volume |
---|---|---|---|
2.1 | 0.61 | 2.55 |
Squeeze connectors are used to terminate AC, MC or FMC/RWFMC to a knockout in a dry location box or enclosure.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
69401 | 1 | 30 | Polybag |
69407 | 1 | 25 | Polybag |
69408 | 1 | 25 | Polybag |
A | B | C | Volume |
---|---|---|---|
1.08 | 0.49 | 0.62 |
A | B | C | Volume |
---|---|---|---|
1.58 | 0.58 | 0.99 |
A | B | C | Volume |
---|---|---|---|
1.68 | 0.58 | 1.18 |
Conduit supports are used to secure conduit to the outside surface of a building.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
02-56042 | 1 | 5 | Boxed - Individual UPC |
A | B | C | Volume |
---|---|---|---|
5.36 | 4.13 | 0.15 |
Sill plates are used in conjunction with sealing compound to protect service entrance cable and cover the hole where it enters the building.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
40595 | 1 | 10 | Boxed - Individual UPC |
A | B | C | Volume |
---|---|---|---|
2.95 | 2.68 | 0.87 |
Compression type connectors are used to secure and terminate threadless Rigid conduit or IMC to a steel outlet box or metal enclosure.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
49050 | 1 | 25 | Polybag |
44050 | 2 | 5 | Polybag |
49051 | 1 | 10 | Polybag |
44051 | 2 | 5 | Polybag |
02-55052 | 1 | 5 | Boxed - Individual UPC |
02-55053 | 1 | 2 | Boxed - Individual UPC |
02-55054 | 1 | 2 | Boxed - Individual UPC |
02-55055 | 1 | 2 | Boxed - Individual UPC |
A | B | C | Volume |
---|---|---|---|
1.31 | 1.13 | 0.5 |
A | B | C | Volume |
---|---|---|---|
1.48 | 1.37 | 0.52 |
A | B | C | Volume |
---|---|---|---|
1.53 | 1.69 | 0.64 |
A | B | C | Volume |
---|---|---|---|
1.7 | 2.07 | 0.68 |
A | B | C | Volume |
---|---|---|---|
1.96 | 2.28 | 0.72 |
A | B | C | Volume |
---|---|---|---|
2.07 | 2.79 | 0.72 |
Compression type couplings are used to join two lengths of threadless Rigid conduit or IMC.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
49060 | 1 | 5 | Polybag |
49061 | 1 | 5 | Polybag |
02-55062 | 1 | 5 | Boxed - Individual UPC |
02-55063 | 1 | 5 | Boxed - Individual UPC |
02-55064 | 1 | 5 | Boxed - Individual UPC |
02-55065 | 1 | 2 | Boxed - Individual UPC |
A | B | C | Volume |
---|---|---|---|
1.64 | 1.13 | 0.85 |
A | B | C | Volume |
---|---|---|---|
1.8 | 1.37 | 1.07 |
A | B | C | Volume |
---|---|---|---|
1.88 | 1.69 | 1.29 |
A | B | C | Volume |
---|---|---|---|
2.09 | 2.07 | 1.61 |
A | B | C | Volume |
---|---|---|---|
2.4 | 2.28 | 1.85 |
A | B | C | Volume |
---|---|---|---|
2.33 | 2.78 | 2.33 |
Beam clamps are used on a beam, girder or other similar structure to provide a mounting base for conduit hangers.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
49005 | 1 | 25 | Polybag |
A | B | C | Volume |
---|---|---|---|
1.4 | 1.63 | 0.92 |
Sill plates are used in conjunction with sealing compound to protect service entrance cable and to cover the hole where it enters the dwelling.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
40591 | 1 | 15 | Polybag |
40593 | 1 | 10 | Polybag |
40594 | 1 | 25 | Polybag |
A | B | C | Volume |
---|---|---|---|
2.6 | 2.35 | 0.79 |
A | B | C | Volume |
---|---|---|---|
3.01 | 2.53 | 1.26 |
A | B | C | Volume |
---|---|---|---|
3.78 | 2.61 | 1.57 |
Sill plates are used in conjunction with sealing compound to protect service entrance cable and cover the hole where it enters the building.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
40599 | 1 | 4 | Boxed - Individual UPC |
40596 | 1 | 4 | Boxed - Individual UPC |
A | B | C | Volume |
---|---|---|---|
2.52 | 5.31 | 2.01 |
A | B | C | Volume |
---|---|---|---|
6.18 | 2.44 | 3.78 |
Screw-in type couplings are used to join two lengths of FMC where minimum spacing between conduit is desired. For dry location applications.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
18127 | 1 | 10 | Polybag |
49013 | 1 | 20 | Polybag |
56013 | 50 | 10 | Bulk - No individual UPC |
18128 | 1 | 10 | Polybag |
49014 | 1 | 25 | Polybag |
44014 | 5 | 20 | Polybag |
56014 | 25 | 10 | Bulk - No individual UPC |
02-56015 | 1 | 10 | Boxed - Individual UPC |
02-56016 | 1 | 10 | Boxed - Individual UPC |
02-56017 | 1 | 10 | Boxed - Individual UPC |
02-56018 | 1 | 10 | Boxed - Individual UPC |
A | B | C | Volume |
---|---|---|---|
1.79 | 0.92 | 0.2 |
A | B | C | Volume |
---|---|---|---|
2.11 | 1.13 | 0.22 |
A | B | C | Volume |
---|---|---|---|
2.42 | 1.36 | 0.31 |
A | B | C | Volume |
---|---|---|---|
2.76 | 1.75 | 0.31 |
A | B | C | Volume |
---|---|---|---|
3.07 | 2.11 | 0.31 |
A | B | C | Volume |
---|---|---|---|
3.28 | 2.67 | 0.31 |
Service entrance ells are used for Rigid conduit or IMC to gain access to the interior of a raceway for wire pulling, inspection and maintenance.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
02-51025 | 1 | 10 | Polybag |
02-51026 | 1 | 5 | Polybag |
02-51027 | 1 | 3 | Polybag |
02-51028 | 1 | 2 | Polybag |
02-51029 | 1 | 2 | Polybag |
02-51030 | 1 | 2 | Polybag |
A | B | C | Volume |
---|---|---|---|
3.15 | 1.19 | 1.45 |
A | B | C | Volume |
---|---|---|---|
3.57 | 1.52 | 1.77 |
A | B | C | Volume |
---|---|---|---|
4.18 | 1.75 | 1.97 |
A | B | C | Volume |
---|---|---|---|
5.39 | 2.19 | 2.44 |
A | B | C | Volume |
---|---|---|---|
6.1 | 2.36 | 2.44 |
A | B | C | Volume |
---|---|---|---|
6.61 | 2.87 | 2.93 |
Conduit locknuts are used for securing Rigid conduit, IMC and other threaded connectors to a steel outlet box or metal enclosure.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
49101 | 2 | 100 | Polybag |
47101 | 3 | 50 | Polybag |
45101 | 20 | 20 | Polybag |
55101 | 100 | 10 | Bulk - No individual UPC |
48102 | 2 | 50 | Polybag |
49102 | 2 | 100 | Polybag |
45102 | 20 | 20 | Polybag |
55102 | 100 | 10 | Bulk - No individual UPC |
47103 | 1 | 50 | Polybag |
49103 | 2 | 50 | Polybag |
55103 | 100 | 10 | Bulk - No individual UPC |
49104 | 1 | 50 | Polybag |
47104 | 2 | 18 | Polybag |
49105 | 1 | 25 | Polybag |
47105 | 2 | 15 | Polybag |
49106 | 1 | 25 | Polybag |
47106 | 2 | 25 | Polybag |
49107 | 1 | 10 | Polybag |
49108 | 1 | 10 | Polybag |
A | B | C | Volume |
---|---|---|---|
1.12 | 0.09 | 1 |
A | B | C | Volume |
---|---|---|---|
1.39 | 0.1 | 1.25 |
A | B | C | Volume |
---|---|---|---|
1.7 | 0.13 | 1.56 |
A | B | C | Volume |
---|---|---|---|
2.04 | 0.13 | 1.91 |
A | B | C | Volume |
---|---|---|---|
2.36 | 0.13 | 2.16 |
A | B | C | Volume |
---|---|---|---|
2.87 | 0.13 | 2.68 |
A | B | C | Volume |
---|---|---|---|
3.52 | 0.16 | 3.25 |
A | B | C | Volume |
---|---|---|---|
4.13 | 0.16 | 3.95 |
Screw-in type connectors are used to terminate FMC to a knockout in a dry location box or enclosure.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
49009 | 1 | 50 | Polybag |
42009 | 2 | 25 | Polybag |
18129 | 4 | 10 | Polybag |
56009 | 50 | 10 | Bulk - No individual UPC |
GC-38 | 50 | 2 | Contractor Pack |
49010 | 1 | 50 | Polybag |
18130 | 4 | 10 | Polybag |
44010 | 5 | 20 | Polybag |
56010 | 50 | 10 | Bulk - No individual UPC |
GC-50 | 50 | 2 | Contractor Pack |
49011 | 1 | 20 | Polybag |
18131 | 2 | 5 | Polybag |
56011 | 25 | 10 | Bulk - No individual UPC |
GC-75 | 25 | 2 | Contractor Pack |
02-56012 | 1 | 10 | Boxed - Individual UPC |
02-57013 | 1 | 10 | Boxed - Individual UPC |
02-57014 | 1 | 10 | Boxed - Individual UPC |
02-57015 | 1 | 10 | Boxed - Individual UPC |
A | B | C | Volume |
---|---|---|---|
1.28 | 0.92 | 0.46 |
A | B | C | Volume |
---|---|---|---|
1.35 | 0.92 | 0.41 |
A | B | C | Volume |
---|---|---|---|
1.61 | 1.13 | 0.39 |
A | B | C | Volume |
---|---|---|---|
1.93 | 1.36 | 0.54 |
A | B | C | Volume |
---|---|---|---|
2.13 | 1.75 | 0.61 |
A | B | C | Volume |
---|---|---|---|
2.32 | 2.11 | 0.63 |
A | B | C | Volume |
---|---|---|---|
2.56 | 2.67 | 0.76 |
Screw-in type connectors are used to terminate FMC to a knockout in a dry location box or enclosure.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
69335 | 1 | 50 | Polybag |
A | B | C | Volume |
---|---|---|---|
1.36 | 0.92 | 0.46 |
Snap Lock® screw-in type connectors are used to terminate FMC/RWFMC to a knockout in a dry location box or enclosure.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
49170 | 1 | 25 | Polybag |
42170 | 2 | 20 | Polybag |
GC-138 | 25 | 2 | Contractor Pack |
49171 | 1 | 25 | Polybag |
A | B | C | Volume |
---|---|---|---|
1.19 | 0.83 | 0.4 |
A | B | C | Volume |
---|---|---|---|
1.18 | 1.3 | 0.39 |
A | B | C | Volume |
---|---|---|---|
1.27 | 0.83 | 0.4 |
Set screw type connectors are used to secure and terminate EMT conduit to a knockout in a metal box or enclosure. For dry location applications.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
49510 | 1 | 25 | Polybag |
46510 | 5 | 30 | Polybag |
02-53516 | 50 | 2 | Contractor Pack |
49511 | 1 | 12 | Polybag |
46511 | 5 | 10 | Polybag |
02-53517 | 25 | 2 | Contractor Pack |
02-54512 | 1 | 20 | Boxed - Individual UPC |
02-54513 | 1 | 10 | Boxed - Individual UPC |
02-54514 | 1 | 5 | Boxed - Individual UPC |
02-54515 | 1 | 5 | Boxed - Individual UPC |
A | B | C | Volume |
---|---|---|---|
1.22 | 0.41 | 0.65 |
A | B | C | Volume |
---|---|---|---|
1.3 | 0.41 | 0.86 |
A | B | C | Volume |
---|---|---|---|
1.61 | 0.43 | 1.11 |
A | B | C | Volume |
---|---|---|---|
2.3 | 0.65 | 1.41 |
A | B | C | Volume |
---|---|---|---|
2.4 | 0.69 | 1.65 |
A | B | C | Volume |
---|---|---|---|
2.44 | 0.71 | 2.13 |
Set screw type connectors are used to secure and terminate EMT conduit to a knockout in a metal box or enclosure. For dry location applications.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
69512 | 1 | 25 | Polybag |
69513 | 1 | 12 | Polybag |
A | B | C | Volume |
---|---|---|---|
1.22 | 0.41 | 0.65 |
A | B | C | Volume |
---|---|---|---|
1.3 | 0.41 | 0.86 |
Set screw type couplings are used to join lengths of steel EMT conduit. For dry location applications.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
49520 | 1 | 25 | Polybag |
46520 | 5 | 25 | Polybag |
02-53518 | 50 | 2 | Contractor Pack |
49521 | 1 | 25 | Polybag |
46521 | 5 | 10 | Polybag |
02-53519 | 25 | 2 | Contractor Pack |
02-54522 | 1 | 15 | Boxed - Individual UPC |
02-54523 | 1 | 10 | Boxed - Individual UPC |
02-54524 | 1 | 5 | Boxed - Individual UPC |
02-54525 | 1 | 5 | Boxed - Individual UPC |
A | B | C | Volume |
---|---|---|---|
1.57 | 0.84 | 0.73 |
A | B | C | Volume |
---|---|---|---|
1.57 | 1.06 | 0.94 |
A | B | C | Volume |
---|---|---|---|
1.86 | 1.31 | 1.19 |
A | B | C | Volume |
---|---|---|---|
2.95 | 1.71 | 1.53 |
A | B | C | Volume |
---|---|---|---|
2.95 | 1.94 | 1.76 |
A | B | C | Volume |
---|---|---|---|
3.23 | 2.39 | 2.22 |
Compression type couplings are used to join lengths of steel EMT conduit. For rain-tight and concrete-tight applications.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
02-54863 | 1 | 10 | Boxed - Individual UPC |
02-54864 | 1 | 5 | Boxed - Individual UPC |
02-54865 | 1 | 5 | Boxed - Individual UPC |
A | B | C | Volume |
---|---|---|---|
2.5 | 2.04 |
A | B | C | Volume |
---|---|---|---|
2.78 | 2.27 |
A | B | C | Volume |
---|---|---|---|
2.88 | 2.74 |
One-hole straps are used to secure Oval SE cable as required by the National Electric Code (NEC).
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
49702 | 3 | 50 | Polybag |
41702 | 10 | 10 | Polybag |
41703 | 6 | 10 | Polybag |
49701 | 3 | 50 | Polybag |
41701 | 10 | 20 | Polybag |
41704 | 4 | 10 | Polybag |
49704 | 1 | 50 | Polybag |
A | B | C | Volume |
---|---|---|---|
1.95 | 0.57 | 0.61 |
A | B | C | Volume |
---|---|---|---|
2.5 | 1.02 | 0.82 |
A | B | C | Volume |
---|---|---|---|
1.71 | 0.57 | 0.51 |
A | B | C | Volume |
---|---|---|---|
2.81 | 0.98 | 0.93 |
Two-hole straps are used to secure Oval SE cable as required by the National Electric Code (NEC).
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
43712 | 6 | 5 | Polybag |
49732 | 3 | 50 | Polybag |
44711 | 10 | 5 | Polybag |
43714 | 6 | 10 | Polybag |
49734 | 1 | 25 | Polybag |
A | B | C | Volume |
---|---|---|---|
2.81 | 0.75 | 0.6 |
A | B | C | Volume |
---|---|---|---|
2.7 | 0.75 | 0.4 |
A | B | C | Volume |
---|---|---|---|
3.63 | 0.75 | 0.91 |
Compression type connectors are used to secure and terminate steel EMT conduit to a knockout in a metal box or enclosure. For dry location applications.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
49030 | 1 | 10 | Polybag |
46030 | 5 | 20 | Polybag |
49031 | 1 | 12 | Polybag |
46031 | 5 | 10 | Polybag |
02-54532 | 1 | 20 | Boxed - Individual UPC |
02-54533 | 1 | 10 | Boxed - Individual UPC |
02-54534 | 1 | 5 | Boxed - Individual UPC |
02-54535 | 1 | 5 | Boxed - Individual UPC |
A | B | C | Volume |
---|---|---|---|
1.31 | 1.05 | 0.5 |
A | B | C | Volume |
---|---|---|---|
1.48 | 1.28 | 0.52 |
A | B | C | Volume |
---|---|---|---|
1.53 | 1.56 | 0.64 |
A | B | C | Volume |
---|---|---|---|
1.7 | 1.94 | 0.68 |
A | B | C | Volume |
---|---|---|---|
1.96 | 2.17 | 0.72 |
A | B | C | Volume |
---|---|---|---|
2.07 | 2.68 | 0.72 |
Compression type connectors are used to secure and terminate steel EMT conduit to a knockout in a metal box or enclosure. For rain-tight and concrete-tight applications.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
02-54853 | 1 | 10 | Boxed - Individual UPC |
02-54854 | 1 | 5 | Boxed - Individual UPC |
02-54855 | 1 | 5 | Boxed - Individual UPC |
A | B | C | Volume |
---|---|---|---|
2.1 | 2.04 | 0.65 |
A | B | C | Volume |
---|---|---|---|
2.25 | 2.27 | 0.66 |
A | B | C | Volume |
---|---|---|---|
2.4 | 2.74 | 0.7 |
Compression type couplings are used to join lengths of steel EMT conduit. For dry location applications.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
49040 | 1 | 10 | Polybag |
46040 | 5 | 6 | Polybag |
49041 | 1 | 12 | Polybag |
46041 | 5 | 5 | Polybag |
02-54542 | 1 | 10 | Boxed - Individual UPC |
02-54543 | 1 | 10 | Boxed - Individual UPC |
02-54544 | 1 | 5 | Boxed - Individual UPC |
02-54545 | 1 | 5 | Boxed - Individual UPC |
A | B | C | Volume |
---|---|---|---|
1.64 | 0.72 | 1.05 |
A | B | C | Volume |
---|---|---|---|
1.8 | 0.94 | 1.28 |
A | B | C | Volume |
---|---|---|---|
1.88 | 1.18 | 1.56 |
A | B | C | Volume |
---|---|---|---|
2.09 | 1.54 | 1.94 |
A | B | C | Volume |
---|---|---|---|
2.4 | 1.75 | 2.17 |
A | B | C | Volume |
---|---|---|---|
2.33 | 2.22 | 2.68 |
Combination couplings are used to join a run of unthreaded Rigid conduit or IMC to EMT Conduit. For dry location applications.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
55690 | 1 | 10 | Boxed - Individual UPC |
55690 | 1 | 10 | Boxed - Individual UPC |
55692 | 1 | 5 | Boxed - Individual UPC |
55692 | 1 | 5 | Boxed - Individual UPC |
A | B | C | Volume |
---|---|---|---|
2.2 | 0.9 | 0.72 |
A | B | C | Volume |
---|---|---|---|
2.66 | 1.06 | 0.92 |
Clamp type connectors are used to terminate Oval SE cables to a knockout in a dry location box or enclosure.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
44664 | 1 | 20 | Polybag |
44675 | 1 | 20 | Polybag |
44676 | 1 | 10 | Polybag |
A | B | C | Volume |
---|---|---|---|
1.31 | 2.26 | 0.59 |
A | B | C | Volume |
---|---|---|---|
1.33 | 2.85 | 0.62 |
A | B | C | Volume |
---|---|---|---|
1.57 | 3.5 | 0.72 |
EMT pipe caps are placed on the end of an EMT conduit run to temporarily seal out debris before wires are pulled.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
41581 | 1 | 20 | Polybag |
41582 | 1 | 12 | Polybag |
41583 | 1 | 10 | Boxed - Individual UPC |
41584 | 1 | 10 | Boxed - Individual UPC |
41585 | 1 | 5 | Boxed - Individual UPC |
41586 | 1 | 5 | Boxed - Individual UPC |
A | B | C | Volume |
---|---|---|---|
1.68 | 0.73 | 0.06 |
A | B | C | Volume |
---|---|---|---|
2.1 | 0.95 | 0.06 |
A | B | C | Volume |
---|---|---|---|
2.5 | 1.19 | 0.06 |
A | B | C | Volume |
---|---|---|---|
3.26 | 1.58 | 0.06 |
A | B | C | Volume |
---|---|---|---|
3.76 | 1.78 | 0.06 |
A | B | C | Volume |
---|---|---|---|
4 | 2.23 | 0.06 |
Set screw type connectors are used to secure and terminate EMT conduit to a knockout in a metal box or enclosure. For dry location applications.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
49230 | 1 | 50 | Polybag |
18121 | 3 | 10 | Polybag |
47230 | 3 | 20 | Polybag |
44230 | 5 | 20 | Polybag |
45230 | 10 | 12 | Polybag |
55230 | 50 | 10 | Bulk - No Individual UPC |
TC-501 | 50 | 5 | Contractor Pack |
49231 | 1 | 25 | Polybag |
18123 | 2 | 5 | Polybag |
44231 | 5 | 10 | Polybag |
55231 | 25 | 10 | Bulk - No Individual UPC |
TC-502 | 25 | 2 | Contractor Pack |
55232M | 1 | 20 | Polybag |
02-55232 | 1 | 20 | Polybag |
55233M | 1 | 5 | Polybag |
02-55233 | 1 | 9 | Polybag |
02-55234 | 1 | 4 | Polybag |
55234M | 1 | 5 | Polybag |
55235M | 1 | 5 | Polybag |
02-55235 | 1 | 6 | Polybag |
02-55236 | 1 | 5 | Polybag |
02-55237 | 1 | 2 | Polybag |
A | B | C | Volume |
---|---|---|---|
1.07 | 0.39 | 0.72 |
A | B | C | Volume |
---|---|---|---|
1.33 | 0.46 | 0.93 |
A | B | C | Volume |
---|---|---|---|
1.46 | 0.53 | 1.17 |
A | B | C | Volume |
---|---|---|---|
1.94 | 0.63 | 1.52 |
A | B | C | Volume |
---|---|---|---|
2.18 | 0.71 | 1.75 |
A | B | C | Volume |
---|---|---|---|
2.49 | 0.75 | 2.2 |
A | B | C | Volume |
---|---|---|---|
3.09 | 1.04 | 2.91 |
A | B | C | Volume |
---|---|---|---|
3.39 | 1.06 | 3.53 |
Set screw type connectors are used to secure and terminate EMT conduit to a knockout in a metal box or enclosure. For dry location applications.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
67230 | 3 | 20 | Polybag |
65230 | 10 | 20 | Polybag |
55330M | 50 | 1 | Contractor Pack |
64231 | 5 | 20 | Polybag |
55331M | 25 | 1 | Contractor Pack |
65232 | 1 | 20 | Boxed - Individual UPC |
65233 | 1 | 25 | Boxed - Individual UPC |
65234 | 1 | 10 | Boxed - Individual UPC |
65235 | 1 | 10 | Boxed - Individual UPC |
A | B | C | Volume |
---|---|---|---|
1.14 | 0.39 | 0.72 |
A | B | C | Volume |
---|---|---|---|
1.41 | 0.46 | 0.93 |
A | B | C | Volume |
---|---|---|---|
1.53 | 0.53 | 1.17 |
A | B | C | Volume |
---|---|---|---|
2.02 | 0.63 | 1.52 |
A | B | C | Volume |
---|---|---|---|
2.25 | 0.71 | 1.75 |
A | B | C | Volume |
---|---|---|---|
2.55 | 0.75 | 2.2 |
Set screw type couplings are used to join lengths of steel EMT conduit. For dry location applications.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
49240 | 1 | 50 | Polybag |
18122 | 2 | 10 | Polybag |
47240 | 3 | 20 | Polybag |
44240 | 5 | 20 | Polybag |
45240 | 10 | 10 | Polybag |
55240 | 50 | 10 | Bulk - No Individual UPC |
TC-511 | 50 | 2 | Contractor Pack |
49241 | 1 | 25 | Polybag |
18124 | 2 | 5 | Polybag |
44241 | 5 | 10 | Polybag |
55241 | 25 | 10 | Bulk - No Individual UPC |
TC-512 | 25 | 2 | Contractor Pack |
55242M | 1 | 10 | Polybag |
02-55242 | 1 | 20 | Polybag |
55243M | 1 | 5 | Polybag |
02-55243 | 1 | 12 | Polybag |
55244M | 1 | 5 | Polybag |
