Electrical
An extensive range of robust fittings and weatherproof products.
One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WM10MDG1 |
| White | WM10MDW1 |
| Bronze | WM10MDA |
| A | B | C |
|---|---|---|
| 5.98 | 4.02 | 3.12 |









One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WM10MSG1 |
| White | WM10MSW1 |
| Bronze | WM10MSA |
| A | B | C |
|---|---|---|
| 5.98 | 4.02 | 2.64 |









Two-gang in-use receptacle covers allow two receptacles to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Clear | WL21MMDTG1 |
| Bronze | WL21MMDA1 |
| Gray | WL21MMDG1 |
| White | WL21MMDW1 |
| A | B | C |
|---|---|---|
| 6.02 | 5.63 | 3.5 |










One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Clear | WL10MDTG1 |
| Bronze | WL10MDA1 |
| Gray | WL10MDG1 |
| White | WL10MDW1 |











One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Clear | WL10MSTG1 |
| Bronze | WL10MSA1 |
| Gray | WL10MSG1 |
| White | WL10MSW1 |











Two-gang in-use receptacle covers allow two receptacles to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WM21MMDG1 |
| White | WM21MMDW1 |
| Bronze | WM21MMDA1 |








Slimline in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WL14STVTG1 |


Slimline in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WL14STVG1 |
| White | WL14STVW1 |
| A | B | C |
|---|---|---|
| 5.51 | 3.58 | 1.56 |





Slimline in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WL14STHTG1 |


Slimline in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number |
|---|---|
| Gray | WL14STHG1 |
| White | WL14STHW1 |
| A | B | C |
|---|---|---|
| 5.77 | 3.95 | 1.56 |





Two-gang in-use receptacle covers allow two receptacles to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14433 | 2 | 031857144333 |
| A | B | C |
|---|---|---|
| 6.02 | 5.55 | 3.5 |




One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14434 | 4 | 031857144340 |
| A | B | C |
|---|---|---|
| 5.98 | 4.02 | 2.64 |





Two-gang in-use receptacle covers allow two receptacles to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Clear | 14426CL | 4 | 031857544263 |
| Bronze | 14426BR | 4 | 031857344269 |
| Gray | 14426 | 4 | 031857144265 |
| A | B | C |
|---|---|---|
| 6.02 | 5.63 | 3.5 |








Slimline in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Clear | 14440CL | 6 | 031857544409 |
| Gray | 14440 | 6 | 031857144401 |
| White | 14440WH | 6 | 031857644406 |
| A | B | C |
|---|---|---|
| 5.51 | 3.58 | 1.56 |








Slimline in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Clear | 14441CL | 4 | 031857544416 |
| Gray | 14441 | 4 | 031857144418 |
| White | 14441WH | 4 | 031857644413 |
| A | B | C |
|---|---|---|
| 5.77 | 3.95 | 1.56 |








One-gang in-use receptacle covers allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Clear | 14414CL | 6 | 031857541460 |
| Bronze | 14414BR | 6 | 031857344146 |
| Gray | 14414 | 6 | 031857144142 |
| White | 14414WH | 6 | 031857644147 |











One-gang in-use receptacle kits allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Clear | 16801 | 4 | 031857168018 |
| White | 16801WH | 4 | 031857668013 |
| A | B | C |
|---|---|---|
| 5.98 | 4.02 | 4.65 |








One-gang in-use receptacle kits allow an outlet to be utilized while the cover is closed in wet, damp or dry locations.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 16802 | 4 | 031857168025 |
| A | B |
|---|---|
| 4.54 | 3.66 |





