Electrical
An extensive range of robust fittings and weatherproof products.
Service entrance cable connectors are used for sealing and terminating Oval SE cable to a threaded entry of a watertight box or enclosure.
| Model Number |
|---|
| WC1004 |
| WC1006 |
| WC1008 |
| WC1251 |
| WC1252 |
| WC1253 |
| WC15010 |
| WC15020 |
| WC20010 |
| WC20020 |
| WC20030 |
| WC20040 |
| WC20040L |
| A | B | C | Volume |
|---|---|---|---|
| 1.44 | 0.5 | 0.8 |
| A | B | C | Volume |
|---|---|---|---|
| 1.44 | 0.44 | 0.7 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| 1.99 | 0.57 | 0.94 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| 2.18 | 0.74 | 1.24 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| 2.41 | 0.89 | 1.54 |
| A | B | C | Volume |
|---|---|---|---|
| 2.41 | 1 | 1.58 |










UF connectors are used to secure Underground Feeder cable to a metal enclosure or waterproof box with a threaded hub.
| Model Number |
|---|
| UFC050 |
| UFC075 |
| A | B | C | Volume |
|---|---|---|---|
| 1.26 | 0.22 | 0.44 |
| A | B | C | Volume |
|---|---|---|---|
| 1.3 | 0.22 | 0.66 |






Threaded type head used with rigid conduit and IMC for pulling service drop conductors
| Model Number |
|---|
| TH050 |
| TH075 |
| TH100 |
| TH125 |
| TH150 |
| TH200 |
| TH250 |
| TH300 |
| TH300L |
| TH350 |
| TH400 |
| TH500 |
| TH600 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|














Set screw type head used with rigid and IMC for pulling service drop conductors
| Model Number |
|---|
| SS050 |
| SS075 |
| SS100 |
| SS125 |
| SS150 |
| SS200 |
| SS250 |
| SS300 |
| SS300L |
| SS350 |
| SS400 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|












Sill plates are used in conjunction with sealing compound to protect service entrance cable and to cover the hole where it enters the dwelling.
| Model Number |
|---|
| SPC050/075 |
| SPC100 |
| SPC125 |
| SPC150 |
| SPC200 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| 3.01 | 2.53 | 1.26 |
| A | B | C | Volume |
|---|---|---|---|
| 3.78 | 2.61 | 1.57 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| 4.13 | 4.13 | 2.36 |










Clamp type connectors are used to terminate Oval SE cables to a knockout in a dry location box or enclosure.
| Model Number |
|---|
| SEC125 |
| SEC150 |
| SEC200 |
| A | B | C | Volume |
|---|---|---|---|
| 1.31 | 2.26 | 0.59 |
| A | B | C | Volume |
|---|---|---|---|
| 1.33 | 2.85 | 0.62 |
| A | B | C | Volume |
|---|---|---|---|
| 1.57 | 3.5 | 0.72 |








Die-cast oval service entrance caps are used as a connecting point in an overhead service entrance for Oval SE cable.
| Model Number |
|---|
| SCEH1 |
| SCEH2 |
| A | B | C | Volume |
|---|---|---|---|
| 2.92 | 2.45 | 3.22 |
| A | B | C | Volume |
|---|---|---|---|
| 4.48 | 3.4 | 1.97 |





Snap Lock® clamp type connectors are used to terminate NM Sheathed, Flexible Cord, Oval or Round SE cables to a knockout in a dry location box or enclosure. The Snap Lock® design requires no tools when attaching to the box for faster installation.
| Model Number |
|---|
| RX037S |
| RX075S |
| A | B | C | Volume |
|---|---|---|---|
| 0.86 | 1.17 | 0.39 |
| A | B | C | Volume |
|---|---|---|---|
| 1 | 1.67 | 0.47 |







Clamp type connectors are used to terminate NM Sheathed cable, Flexible Cord, Oval or Round SE cables to a knockout in a dry location box or enclosure.
| Model Number |
|---|
| RX037 |
| RX037U |
| RX075 |
| RX100 |
| RX100U |
| RX125 |
| RX150 |
| RX200 |
| A | B | C | Volume |
|---|---|---|---|
| 0.74 | 1.16 | 0.36 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| 0.95 | 1.67 | 0.44 |
| A | B | C | Volume |
|---|---|---|---|
| 1.1 | 1.94 | 0.52 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| 1.25 | 2.18 | 0.63 |
| A | B | C | Volume |
|---|---|---|---|
| 1.44 | 2.61 | 0.64 |
| A | B | C | Volume |
|---|---|---|---|
| 1.57 | 2.95 | 0.81 |













NM cable connectors are used to terminate NM Sheathed cable to a knockout in a dry location box or enclosure.
| Model Number |
|---|
| PNMR037 |
| PNMR075 |
| A | B | C | Volume |
|---|---|---|---|
| 0.66 | 0.98 | 0 |
| A | B | C | Volume |
|---|---|---|---|
| 1.29 | 0.58 | 0 |






Service entrance caps are used as a connecting point in an overhead service entrance and can be mounted on threaded or unthreaded Rigid or IMC conduit.
| Model Number |
|---|
| MT1 |
| MT3 |
| MT2 |
| MT4 |
| A | B | C | Volume |
|---|---|---|---|
| 2.66 | 3.72 | 3.14 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| 3.12 | 4.57 | 4.2 |






Used with clamp-on, threaded, set screw and mast type service entrance heads
| Model Number |
|---|
| ECI050 |
| ECI075 |
| ECI100 |
| ECI125 |
| ECI150 |
| ECI200 |
| ECI250 |
| ECI3006 |
| ECI3007 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|










Clamp-on type head used with rigid conduit, IMC or EMT for pulling service drop conductors
| Model Number |
|---|
| CO300L |
| CO350 |
| CO400 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|





Service entrance heads are used as a connecting point in an overhead service entrance and can be mounted on threaded or unthreaded Rigid, IMC or EMT conduit.
| Model Number |
|---|
| CO050 |
| CO075 |
| CO100 |
| CO125 |
| CO150 |
| CO200 |
| CO250 |
| CO300 |
| A | B | C | Volume |
|---|---|---|---|
| 2.25 | 2.22 | 1.93 |
| A | B | C | Volume |
|---|---|---|---|
| 2.48 | 2.51 | 2.2 |
| A | B | C | Volume |
|---|---|---|---|
| 2.75 | 2.85 | 2.55 |
| A | B | C | Volume |
|---|---|---|---|
| 3.12 | 2.9 | 2.98 |
| A | B | C | Volume |
|---|---|---|---|
| 3.75 | 3.68 | 3.18 |
| A | B | C | Volume |
|---|---|---|---|
| 4.34 | 5.28 | 4.61 |
| A | B | C | Volume |
|---|---|---|---|
| 5.59 | 10.59 | 6.14 |
| A | B | C | Volume |
|---|---|---|---|
| 6.38 | 10.71 | 6.14 |


















Combination couplings are used to provide a transition from steel EMT conduit to NM cable. For dry location applications.
| Model Number |
|---|
| CMB037SS |
| A | B | C | Volume |
|---|---|---|---|
| 0.72 | 0.93 | 1.34 |



Wedge clamp connectors are used to connect a triplex overhead service entrance cable to a mounting device on a building.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 51061 | 1 | 10 | Boxed - Individual UPC |
| 51062 | 1 | 5 | Boxed - Individual UPC |
| 51063 | 1 | 5 | Boxed - Individual UPC |
| A | B | C | Volume |
|---|---|---|---|
| 7.4 | 0.6 | 0.85 |
| A | B | C | Volume |
|---|---|---|---|
| 6.2 | 0.78 | 1.3 |
| A | B | C | Volume |
|---|---|---|---|
| 7.4 | 0.78 | 1.2 |







Service entrance cable connectors are used for sealing and terminating Oval SE cable to a threaded entry of a watertight box or enclosure.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 02-55760 | 1 | 10 | Boxed - Individual UPC |
| 02-55761 | 1 | 10 | Boxed - Individual UPC |
| 02-55770 | 1 | 6 | Boxed - Individual UPC |
| 02-55781 | 1 | 5 | Boxed - Individual UPC |
| 02-55793 | 1 | 5 | Boxed - Individual UPC |
| 02-55794 | 1 | 5 | Boxed - Individual UPC |
| A | B | C | Volume |
|---|---|---|---|
| 1.44 | 0.5 | 0.8 |
| A | B | C | Volume |
|---|---|---|---|
| 1.44 | 0.44 | 0.7 |
| A | B | C | Volume |
|---|---|---|---|
| 1.99 | 0.57 | 0.94 |
| A | B | C | Volume |
|---|---|---|---|
| 2.18 | 0.74 | 1.24 |
| A | B | C | Volume |
|---|---|---|---|
| 2.41 | 0.89 | 1.54 |
| A | B | C | Volume |
|---|---|---|---|
| 2.41 | 1 | 1.58 |












UF connectors are used to secure Underground Feeder cable to a metal enclosure or waterproof box with a threaded hub.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 18820 | 1 | 10 | Polybag |
| 49092 | 1 | 25 | Polybag |
| 18821 | 1 | 5 | Polybag |
| 49093 | 1 | 10 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 1.26 | 0.22 | 0.44 |
| A | B | C | Volume |
|---|---|---|---|
| 1.3 | 0.22 | 0.66 |






Conduit supports are used to secure conduit to the outside surface of a building.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 02-56042 | 1 | 5 | Boxed - Individual UPC |
| A | B | C | Volume |
|---|---|---|---|
| 5.36 | 4.13 | 0.15 |


Sill plates are used in conjunction with sealing compound to protect service entrance cable and cover the hole where it enters the building.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 40595 | 1 | 10 | Boxed - Individual UPC |
| A | B | C | Volume |
|---|---|---|---|
| 2.95 | 2.68 | 0.87 |



Sill plates are used in conjunction with sealing compound to protect service entrance cable and cover the hole where it enters the building.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 40599 | 1 | 4 | Boxed - Individual UPC |
| 40596 | 1 | 4 | Boxed - Individual UPC |
| A | B | C | Volume |
|---|---|---|---|
| 2.52 | 5.31 | 2.01 |
| A | B | C | Volume |
|---|---|---|---|
| 6.18 | 2.44 | 3.78 |





Sill plates are used in conjunction with sealing compound to protect service entrance cable and to cover the hole where it enters the dwelling.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 40591 | 1 | 15 | Polybag |
| 40593 | 1 | 10 | Polybag |
| 40594 | 1 | 25 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 2.6 | 2.35 | 0.79 |
| A | B | C | Volume |
|---|---|---|---|
| 3.01 | 2.53 | 1.26 |
| A | B | C | Volume |
|---|---|---|---|
| 3.78 | 2.61 | 1.57 |








Two-hole straps are used to secure Oval SE cable as required by the National Electric Code (NEC).
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 43712 | 6 | 5 | Polybag |
| 49732 | 3 | 50 | Polybag |
| 44711 | 10 | 5 | Polybag |
| 43714 | 6 | 10 | Polybag |
| 49734 | 1 | 25 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 2.81 | 0.75 | 0.6 |
| A | B | C | Volume |
|---|---|---|---|
| 2.7 | 0.75 | 0.4 |
| A | B | C | Volume |
|---|---|---|---|
| 3.63 | 0.75 | 0.91 |






One-hole straps are used to secure Oval SE cable as required by the National Electric Code (NEC).
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 49702 | 3 | 50 | Polybag |
| 41702 | 10 | 10 | Polybag |
| 41703 | 6 | 10 | Polybag |
| 49701 | 3 | 50 | Polybag |
| 41701 | 10 | 20 | Polybag |
| 41704 | 4 | 10 | Polybag |
| 49704 | 1 | 50 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 1.95 | 0.57 | 0.61 |
| A | B | C | Volume |
|---|---|---|---|
| 2.5 | 1.02 | 0.82 |
| A | B | C | Volume |
|---|---|---|---|
| 1.71 | 0.57 | 0.51 |
| A | B | C | Volume |
|---|---|---|---|
| 2.81 | 0.98 | 0.93 |








Clamp type connectors are used to terminate Oval SE cables to a knockout in a dry location box or enclosure.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 44664 | 1 | 20 | Polybag |
| 44675 | 1 | 20 | Polybag |
| 44676 | 1 | 10 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 1.31 | 2.26 | 0.59 |
| A | B | C | Volume |
|---|---|---|---|
| 1.33 | 2.85 | 0.62 |
| A | B | C | Volume |
|---|---|---|---|
| 1.57 | 3.5 | 0.72 |








Die-cast oval service entrance caps are used as a connecting point in an overhead service entrance for Oval SE cable.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 02-51200 | 1 | 5 | Boxed - Individual UPC |
| 02-51235 | 1 | 5 | Boxed - Individual UPC |
| A | B | C | Volume |
|---|---|---|---|
| 2.92 | 2.45 | 3.22 |
| A | B | C | Volume |
|---|---|---|---|
| 4.48 | 3.4 | 1.97 |





Snap Lock® clamp type connectors are used to terminate NM Sheathed, Flexible Cord, Oval or Round SE cables to a knockout in a dry location box or enclosure. The Snap Lock® design requires no tools when attaching to the box for faster installation.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 44655 | 2 | 25 | Polybag |
| 47655 | 10 | 10 | Polybag |
| C-505 | 25 | 2 | Contractor Pack |
| 44665 | 2 | 15 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 0.86 | 1.17 | 0.39 |
| A | B | C | Volume |
|---|---|---|---|
| 1 | 1.67 | 0.47 |







Clamp type connectors are used to terminate NM Sheathed cable, Flexible Cord, Oval or Round SE cables to a knockout in a dry location box or enclosure.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 49650 | 1 | 100 | Polybag |
| 18051 | 4 | 10 | Polybag |
| 45650 | 10 | 20 | Polybag |
| 55650 | 100 | 10 | Bulk - No Individual UPC |
| C-500 | 100 | 2 | Contractor Pack |
| 49660 | 1 | 50 | Polybag |
| 18104 | 2 | 10 | Polybag |
| 44660 | 3 | 20 | Polybag |
| 55660 | 50 | 10 | Bulk - No Individual UPC |
| C-750 | 50 | 2 | Contractor Pack |
| 49663 | 1 | 20 | Polybag |
| 44663 | 2 | 20 | Polybag |
| 55663 | 25 | 10 | Bulk - No Individual UPC |
| 44694 | 1 | 20 | Polybag |
| 44695 | 1 | 20 | Polybag |
| 44696 | 1 | 20 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 0.74 | 1.16 | 0.36 |
| A | B | C | Volume |
|---|---|---|---|
| 0.95 | 1.67 | 0.44 |
| A | B | C | Volume |
|---|---|---|---|
| 1.1 | 1.94 | 0.52 |
| A | B | C | Volume |
|---|---|---|---|
| 1.25 | 2.18 | 0.63 |
| A | B | C | Volume |
|---|---|---|---|
| 1.44 | 2.61 | 0.64 |
| A | B | C | Volume |
|---|---|---|---|
| 1.57 | 2.95 | 0.81 |













Porcelain wireholders are used in overhead services to support and secure incoming service entrance wires prior to entrance.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 02-56030 | 1 | 5 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 3.88 | 1.44 | 2.13 |


Porcelain wireholders are used in overhead services to support and secure incoming service entrance wires prior to entrance.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 02-56033 | 1 | 10 | Polybag |
| 02-56036 | 1 | 20 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 5.26 | 1.54 | 2.5 |
| A | B | C | Volume |
|---|---|---|---|
| 3.33 | 1.54 | 0.5 |




NM cable connectors are used to terminate NM Sheathed cable to a knockout in a dry location box or enclosure.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 18740 | 6 | 10 | Polybag |
| 44740 | 10 | 20 | Polybag |
| 49740 | 1 | 100 | Polybag |
| 55740 | 100 | 5 | Contractor Pack |
| 49741 | 1 | 50 | Polybag |
| 44741 | 5 | 20 | Polybag |
| 55741 | 50 | 2 | Contractor Pack |
| A | B | C | Volume |
|---|---|---|---|
| 0.70 | 1.00 |
| A | B | C | Volume |
|---|---|---|---|
| 0.80 | 1.30 |






Porcelain wireholders are used in overhead services to support and secure incoming service entrance wires prior to entrance.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 02-56037 | 1 | 5 | Boxed - Individual UPC |
| A | B | C | Volume |
|---|---|---|---|
| 2.8 | 1.7 | 3.37 |


NM cable connectors are used to terminate NM Sheathed cable or Flexible cord to a knockout in a dry location box or enclosure.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 43840 | 5 | 10 | Polybag |
| 44840 | 10 | 20 | Polybag |
| 44841 | 6 | 20 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 0.93 | 1.33 | 0.76 |
| A | B | C | Volume |
|---|---|---|---|
| 0.93 | 1.33 | 0.76 |






One-hole straps are used to secure NM Sheathed cable as required by the National Electric Code (NEC).
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 49700 | 3 | 50 | Polybag |
| 41700 | 10 | 20 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 1.4 | 0.5 | 0.36 |


Service entrance caps are used as a connecting point in an overhead service entrance and can be mounted on threaded or unthreaded Rigid or IMC conduit.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 02-51456 | 1 | 4 | Boxed - Individual UPC |
| 02-51458 | 1 | 2 | Boxed - Individual UPC |
| A | B | C | Volume |
|---|---|---|---|
| 2.66 | 3.72 | 3.14 |
| A | B | C | Volume |
|---|---|---|---|
| 3.12 | 4.57 | 4.2 |






One-hole midget straps are used to secure bare solid copper wire to a working surface as required by the National Electric Code (NEC).
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 44720 | 50 | 10 | Polybag |
| 44721 | 50 | 5 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 0.67 | 0.3 | 0.19 |
| A | B | C | Volume |
|---|---|---|---|
| 0.98 | 0.5 | 0.21 |




Conduit supports are used to secure conduit to the outside surface of a building.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 02-56040 | 1 | 5 | Boxed - Individual UPC |
| 02-56041 | 1 | 5 | Boxed - Individual UPC |
| A | B | C | Volume |
|---|---|---|---|
| 5.27 | 2.4 | 4.27 |
| A | B | C | Volume |
|---|---|---|---|
| 5.68 | 2.4 | 4.86 |





Service entrance heads are used as a connecting point in an overhead service entrance and can be mounted on threaded or unthreaded Rigid, IMC or EMT conduit.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 02-51251 | 1 | 10 | Polybag |
| 02-51252 | 1 | 10 | Polybag |
| 02-51253 | 1 | 5 | Polybag |
| 02-51254 | 1 | 2 | Polybag |
| 02-51255 | 1 | 2 | Polybag |
| 02-51256 | 1 | 3 | Polybag |
| 02-51257 | 1 | 2 | Polybag |
| 02-51258 | 1 | 1 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 2.25 | 2.22 | 1.93 |
| A | B | C | Volume |
|---|---|---|---|
| 2.48 | 2.51 | 2.2 |
| A | B | C | Volume |
|---|---|---|---|
| 2.75 | 2.85 | 2.55 |
| A | B | C | Volume |
|---|---|---|---|
| 3.12 | 2.9 | 2.98 |
| A | B | C | Volume |
|---|---|---|---|
| 3.75 | 3.68 | 3.18 |
| A | B | C | Volume |
|---|---|---|---|
| 4.34 | 5.28 | 4.61 |
| A | B | C | Volume |
|---|---|---|---|
| 5.59 | 10.59 | 6.14 |
| A | B | C | Volume |
|---|---|---|---|
| 6.38 | 10.71 | 6.14 |


















Combination couplings are used to provide a transition from steel EMT conduit to NM cable. For dry location applications.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 49279 | 1 | 25 | Polybag |
| 44279 | 2 | 20 | Polybag |
| 57003 | 50 | 10 | Polybag |
| 57003M | 50 | 2 | Contractor Pack |
| A | B | C | Volume |
|---|---|---|---|
| 0.72 | 0.93 | 1.34 |




Two piece clamp type connectors are used to terminate one or more NM Sheathed or SE cables to a knockout in a dry location box or enclosure.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 49652 | 1 | 50 | Polybag |
| 44652 | 5 | 5 | Polybag |
| 49654 | 1 | 50 | Polybag |
| 44654 | 5 | 5 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 1.32 | 0.94 | 0.47 |
| A | B | C | Volume |
|---|---|---|---|
| 1.73 | 1.22 | 0.63 |




