Electrical
An extensive range of robust fittings and weatherproof products.
May be used to provide additional capacity for box fill requirements
| Color | Model Number |
|---|---|
| Gray | 14233-6X |
| Volume |
|---|
| 9.5 |


May be used to provide additional capacity for box fill requirements
| Color | Model Number |
|---|---|
| Gray | ER70754G1 |
| Volume |
|---|
| 16.5 |


Extension rings are used to provide additional capacity to a weatherproof box for larger fill requirements.
| Color | Model Number |
|---|---|
| Bronze | ER70504A1 |
| Gray | ER70504G1 |
| Unpainted | ER70504U |
| White | ER70504W1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.19 | 4.13 | 1.61 | 16.5 |









Extension rings are used to provide additional capacity to a weatherproof box for larger fill requirements.
| Color | Model Number |
|---|---|
| Bronze | ER2A1 |
| Gray | ER2G1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.66 | 4.66 | 1.02 | 16 |




May be used to provide additional capacity for box fill requirements
| Color | Model Number |
|---|---|
| Gray | ER10756G1 |
| Volume |
|---|
| 11 |


May be used to provide additional capacity for box fill requirements
| Color | Model Number |
|---|---|
| Gray | ER10754G1 |
| Volume |
|---|
| 11 |


Extension rings are used to provide additional capacity to a weatherproof box for larger fill requirements.
| Color | Model Number |
|---|---|
| Bronze | ER10504A1 |
| Gray | ER10504G1 |
| White | ER10504W1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.57 | 2.86 | 1.31 | 9.5 |







May be used to provide additional capacity for box fill requirements
| Color | Model Number |
|---|---|
| Gray | ER10752G1 |
| Volume |
|---|
| 11 |


May be used to provide additional capacity for box fill requirements
| Color | Model Number |
|---|---|
| Gray | ER10506G1 |
| Volume |
|---|
| 9.5 |


May be used to provide additional capacity for box fill requirements
| Color | Model Number |
|---|---|
| Gray | ER10502G1 |
| Volume |
|---|
| 9.5 |


May be used to provide additional capacity for box fill requirements,Extension rings are used to provide additional capacity to a weatherproof box for larger fill requirements.
| Color | Model Number |
|---|---|
| Unpainted | ER1 |
| Bronze | ER1A1 |
| Gray | ER1G1 |
| White | ER1W1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.71 | 2.94 | 1.02 | 9.5 |






May be used to provide additional capacity for box fill requirements
| Color | Model Number |
|---|---|
| Bronze | EF10754A1 |
| Gray | EF10754G1 |
| White | EF10754W1 |
| Volume |
|---|
| 12.5 |




Extension rings are used to provide additional capacity to a weatherproof box for larger fill requirements.
| Color | Model Number |
|---|---|
| Bronze | EF10504A1 |
| Gray | EF10504G1 |
| White | EF10504W1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.57 | 2.86 | 1.31 | 12.5 |





Extension rings are used to provide additional capacity to a weatherproof box for larger fill requirements.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14236BR | 8 | 031857342364 |
| Gray | 14236 | 8 | 031857142360 |
| White | 14236WH | 8 | 031857642365 |
| A | B | C | Volume |
|---|---|---|---|
| 4.19 | 4.13 | 1.61 | 16.5 |







Extension rings are used to provide additional capacity to a weatherproof box for larger fill requirements.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14323 | 6 | 031857143237 |
| A | B | C | Volume |
|---|---|---|---|
| 4.66 | 4.66 | 1.02 | 16 |



Extension rings are used to provide additional capacity to a weatherproof box for larger fill requirements.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14223 | 12 | 031857142230 |
| A | B | C | Volume |
|---|---|---|---|
| 4.71 | 2.94 | 1.02 | 9.5 |



Extension rings are used to provide additional capacity to a weatherproof box for larger fill requirements.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Gray | 14234 | 10 | 031857142346 |
| A | B | C | Volume |
|---|---|---|---|
| 4.57 | 2.86 | 1.31 | 12.5 |



Extension rings are used to provide additional capacity to a weatherproof box for larger fill requirements.
| Color | Model Number | Master Pack Quantity | UPC |
|---|---|---|---|
| Bronze | 14233BR | 5 | 031857342333 |
| Gray | 14233 | 10 | 031857142339 |
| White | 14233WH | 5 | 031857642334 |
| A | B | C | Volume |
|---|---|---|---|
| 4.57 | 2.86 | 1.31 | 9.5 |






