Electrical
An extensive range of robust fittings and weatherproof products.
Reducing washers are used to reduce the size of a knockout in a steel outlet box or metal enclosure. Two reducing washers are required for each knockout.
| Model Number |
|---|
| RW075/050 |
| RW100/050 |
| RW100/075 |
| RW125/050 |
| RW125/075 |
| RW125/100 |
| RW150/050 |
| RW150/075 |
| RW150/100 |
| RW150/125 |
| RW200/050 |
| RW200/075 |
| RW200/100 |
| RW200/125 |
| RW200/150 |
| RW250/050 |
| RW250/075 |
| RW250/100 |
| RW250/125 |
| RW250/150 |
| RW250/200 |
| A | B | C | Volume |
|---|---|---|---|
| 0.87 | 1.44 | 0.04 |
| A | B | C | Volume |
|---|---|---|---|
| 0.87 | 1.75 | 0.04 |
| A | B | C | Volume |
|---|---|---|---|
| 1.11 | 1.75 | 0.04 |
| A | B | C | Volume |
|---|---|---|---|
| 0.87 | 2.19 | 0.04 |
| A | B | C | Volume |
|---|---|---|---|
| 1.11 | 2.19 | 0.04 |
| A | B | C | Volume |
|---|---|---|---|
| 1.37 | 2.19 | 0.04 |
| A | B | C | Volume |
|---|---|---|---|
| 0.87 | 2.44 | 0.04 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| 1.37 | 2.44 | 0.04 |
| A | B | C | Volume |
|---|---|---|---|
| 1.72 | 2.44 | 0.04 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| 1.72 | 3 | 0.04 |
| A | B | C | Volume |
|---|---|---|---|
| 1.98 | 3 | 0.04 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| 2.46 | 3.5 | 0.04 |

































