Electrical
An extensive range of robust fittings and weatherproof products.
Straight liquid-tight connectors are used to terminate and seal Liquid-Tight Flexible Metal and/or Non-Metallic Type B Conduits to an oil-tight, liquid-tight or rain-tight box or enclosure. Connectors can be used with tapered threaded female entry or unthreaded knockout using the provided sealing washer and locknut.
| Model Number |
|---|
| LTS037 |
| LTS050 |
| LTS075 |
| LTS075U |
| LTS100 |
| LTS125 |
| LTS150 |
| LTS200 |
| LTS250 |
| LTS300 |
| LTS350 |
| LTS400 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| 1.37 | 1.22 | 0.51 |
| A | B | C | Volume |
|---|---|---|---|
| 1.45 | 1.43 | 0.51 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| 1.78 | 1.75 | 0.68 |
| A | B | C | Volume |
|---|---|---|---|
| 1.98 | 2.23 | 0.68 |
| A | B | C | Volume |
|---|---|---|---|
| 1.97 | 2.48 | 0.66 |
| A | B | C | Volume |
|---|---|---|---|
| 1.95 | 2.98 | 0.66 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|

















