Electrical
An extensive range of robust fittings and weatherproof products.
90° liquid-tight connectors are used to terminate and seal Liquid-Tight Flexible Metal and/or
Non-Metallic Type B Conduits at 90° angles to an oil-tight, liquid-tight or rain-tight box or enclosure. Connectors can be used with tapered threaded female entry or unthreaded knockout using the provided sealing washer and locknut.
| Model Number |
|---|
| LTA037 |
| LTA050 |
| LTA075 |
| LTA075U |
| LTA100 |
| LTA125 |
| LTA150 |
| LTA200 |
| LTA250 |
| LTA300 |
| LTA350 |
| LTA400 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| 1.46 | 1.12 | 0.48 |
| A | B | C | Volume |
|---|---|---|---|
| 1.6 | 1.37 | 0.56 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| 2.37 | 1.66 | 0.72 |
| A | B | C | Volume |
|---|---|---|---|
| 2.31 | 2.13 | 0.67 |
| A | B | C | Volume |
|---|---|---|---|
| 2.5 | 2.42 | 0.67 |
| A | B | C | Volume |
|---|---|---|---|
| 2.8 | 2.94 | 0.67 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|

















