Electrical
An extensive range of robust fittings and weatherproof products.
One-hole straps are used for providing support for Rigid conduit or IMC as required by the National Electrical Code (NEC).
| Model Number |
|---|
| RS0501 |
| RS0751 |
| RS1001 |
| RS1251 |
| RS1501 |
| RS2001 |
| RS2501 |
| RS3001 |
| A | B | C | Volume |
|---|---|---|---|
| 1.85 | 0.63 | 0.91 |
| A | B | C | Volume |
|---|---|---|---|
| 2.2 | 0.75 | 1.13 |
| A | B | C | Volume |
|---|---|---|---|
| 2.6 | 0.88 | 1.33 |
| A | B | C | Volume |
|---|---|---|---|
| 2.95 | 0.89 | 1.65 |
| A | B | C | Volume |
|---|---|---|---|
| 3.62 | 1.02 | 1.91 |
| A | B | C | Volume |
|---|---|---|---|
| 4.09 | 1.14 | 2.32 |
| A | B | C | Volume |
|---|---|---|---|
| 5 | 1.25 | 2.75 |
| A | B | C | Volume |
|---|---|---|---|
| 5.53 | 1.25 | 3.6 |
















Two-hole straps are used for providing support for Rigid conduit or IMC as required by the National Electrical Code (NEC) where higher load bearing supports are desired.
| Model Number |
|---|
| RS0502 |
| RS0752 |
| RS1002 |
| RS1252 |
| RS1502 |
| RS2002 |
| RS2502 |
| RS3002 |
| RS3502 |
| RS4002 |
| A | B | C | Volume |
|---|---|---|---|
| 2.48 | 0.62 | 0.87 |
| A | B | C | Volume |
|---|---|---|---|
| 2.91 | 0.69 | 0.98 |
| A | B | C | Volume |
|---|---|---|---|
| 3.37 | 0.75 | 1.3 |
| A | B | C | Volume |
|---|---|---|---|
| 4.09 | 0.89 | 1.61 |
| A | B | C | Volume |
|---|---|---|---|
| 4.41 | 0.94 | 1.91 |
| A | B | C | Volume |
|---|---|---|---|
| 5.12 | 1 | 2.31 |
| A | B | C | Volume |
|---|---|---|---|
| 6.06 | 1.1 | 2.96 |
| A | B | C | Volume |
|---|---|---|---|
| 6.46 | 1.1 | 3.58 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|


















Used to support rigid conduit or IMC to mounting surface
| Model Number |
|---|
| MS037 |
| MS050 |
| MS075 |
| MS100 |
| MS125 |
| MS150 |
| MS200 |
| MS250 |
| MS300 |
| MS350 |
| MS400 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|












One-hole straps are used to provide support for steel EMT conduit as required by the National Electric Code (NEC).
| Model Number |
|---|
| ES0501 |
| ES0751 |
| ES1001 |
| ES1251 |
| ES1501 |
| ES2001 |
| A | B | C | Volume |
|---|---|---|---|
| 1.66 | 0.55 | 0.74 |
| A | B | C | Volume |
|---|---|---|---|
| 1.9 | 0.63 | 0.91 |
| A | B | C | Volume |
|---|---|---|---|
| 2.13 | 0.76 | 1.13 |
| A | B | C | Volume |
|---|---|---|---|
| 2.83 | 0.89 | 1.46 |
| A | B | C | Volume |
|---|---|---|---|
| 3.12 | 1 | 1.82 |
| A | B | C | Volume |
|---|---|---|---|
| 3.82 | 1.06 | 2.22 |












Two-hole straps are used to provide support for steel EMT conduit where higher load bearing supports are needed as required by the National Electric Code (NEC).
| Model Number |
|---|
| ES0502 |
| ES0752 |
| ES1002 |
| ES1252 |
| ES1502 |
| ES2002 |
| A | B | C | Volume |
|---|---|---|---|
| 2.13 | 0.55 | 0.75 |
| A | B | C | Volume |
|---|---|---|---|
| 2.62 | 0.63 | 0.95 |
| A | B | C | Volume |
|---|---|---|---|
| 2.8 | 0.69 | 1.11 |
| A | B | C | Volume |
|---|---|---|---|
| 3.25 | 0.75 | 1.43 |
| A | B | C | Volume |
|---|---|---|---|
| 4.09 | 0.87 | 1.67 |
| A | B | C | Volume |
|---|---|---|---|
| 4.76 | 1 | 2.21 |












One-hole flex straps are used to provide support for runs of AC or MC as required by the National Electric Code (NEC).
| Model Number |
|---|
| BXS037 |
| A | B | C | Volume |
|---|---|---|---|
| 1.12 | 0.5 | 0.53 |



One-hole straps are used to secure Oval SE cable as required by the National Electric Code (NEC).
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 49702 | 3 | 50 | Polybag |
| 41702 | 10 | 10 | Polybag |
| 41703 | 6 | 10 | Polybag |
| 49701 | 3 | 50 | Polybag |
| 41701 | 10 | 20 | Polybag |
| 41704 | 4 | 10 | Polybag |
| 49704 | 1 | 50 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 1.95 | 0.57 | 0.61 |
| A | B | C | Volume |
|---|---|---|---|
| 2.5 | 1.02 | 0.82 |
| A | B | C | Volume |
|---|---|---|---|
| 1.71 | 0.57 | 0.51 |
| A | B | C | Volume |
|---|---|---|---|
| 2.81 | 0.98 | 0.93 |








Two-hole straps are used to secure Oval SE cable as required by the National Electric Code (NEC).
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 43712 | 6 | 5 | Polybag |
| 49732 | 3 | 50 | Polybag |
| 44711 | 10 | 5 | Polybag |
| 43714 | 6 | 10 | Polybag |
| 49734 | 1 | 25 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 2.81 | 0.75 | 0.6 |
| A | B | C | Volume |
|---|---|---|---|
| 2.7 | 0.75 | 0.4 |
| A | B | C | Volume |
|---|---|---|---|
| 3.63 | 0.75 | 0.91 |






One-hole straps are used for providing support for Rigid conduit or IMC as required by the National Electrical Code (NEC).
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 47900 | 3 | 25 | Polybag |
| 49900 | 4 | 25 | Polybag |
| 42900 | 5 | 25 | Polybag |
| 1801 | 50 | 2 | Contractor Pack |
| 49901 | 3 | 20 | Polybag |
| 42901 | 5 | 20 | Polybag |
| 1802 | 25 | 2 | Contractor Pack |
| 49902 | 1 | 20 | Polybag |
| 42902 | 2 | 15 | Polybag |
| 49903 | 1 | 25 | Polybag |
| 44903 | 4 | 5 | Polybag |
| 49904 | 1 | 25 | Polybag |
| 44904 | 2 | 5 | Polybag |
| 44905 | 2 | 5 | Polybag |
| 55905-S | 1 | 25 | Boxed - Individual UPC |
| 55906-S | 1 | 25 | Boxed - Individual UPC |
| 55907-S | 1 | 25 | Boxed - Individual UPC |
| A | B | C | Volume |
|---|---|---|---|
| 1.85 | 0.63 | 0.91 |
| A | B | C | Volume |
|---|---|---|---|
| 2.2 | 0.75 | 1.13 |
| A | B | C | Volume |
|---|---|---|---|
| 2.6 | 0.88 | 1.33 |
| A | B | C | Volume |
|---|---|---|---|
| 2.95 | 0.89 | 1.65 |
| A | B | C | Volume |
|---|---|---|---|
| 3.62 | 1.02 | 1.91 |
| A | B | C | Volume |
|---|---|---|---|
| 4.09 | 1.14 | 2.32 |
| A | B | C | Volume |
|---|---|---|---|
| 4.09 | 1.14 | 2.32 |
| A | B | C | Volume |
|---|---|---|---|
| 5 | 1.25 | 2.75 |
| A | B | C | Volume |
|---|---|---|---|
| 5 | 1.25 | 2.75 |
| A | B | C | Volume |
|---|---|---|---|
| 5.53 | 1.25 | 3.6 |
















Two-hole straps are used for providing support for Rigid conduit or IMC as required by the National Electrical Code (NEC) where higher load bearing supports are desired.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 47830 | 3 | 25 | Polybag |
| 49830 | 4 | 25 | Polybag |
| 42830 | 5 | 25 | Polybag |
| 51901 | 50 | 10 | Bulk - No individual UPC |
| 49831 | 3 | 20 | Polybag |
| 47831 | 4 | 20 | Polybag |
| 42831 | 5 | 20 | Polybag |
| 51902 | 50 | 10 | Bulk - No individual UPC |
| 49832 | 1 | 20 | Polybag |
| 42832 | 2 | 15 | Polybag |
| 49833 | 1 | 20 | Polybag |
| 42833 | 2 | 20 | Polybag |
| 44833 | 4 | 20 | Polybag |
| 49834 | 1 | 20 | Polybag |
| 44834 | 2 | 20 | Polybag |
| 49835 | 1 | 20 | Polybag |
| 44835 | 2 | 15 | Polybag |
| 51907 | 1 | 25 | Boxed - Individual UPC |
| 51908 | 1 | 25 | Boxed - Individual UPC |
| A | B | C | Volume |
|---|---|---|---|
| 2.48 | 0.62 | 0.87 |
| A | B | C | Volume |
|---|---|---|---|
| 2.91 | 0.69 | 0.98 |
| A | B | C | Volume |
|---|---|---|---|
| 3.37 | 0.75 | 1.3 |
| A | B | C | Volume |
|---|---|---|---|
| 4.09 | 0.89 | 1.61 |
| A | B | C | Volume |
|---|---|---|---|
| 4.41 | 0.94 | 1.91 |
| A | B | C | Volume |
|---|---|---|---|
| 5.12 | 1 | 2.31 |
| A | B | C | Volume |
|---|---|---|---|
| 6.06 | 1.1 | 2.96 |
| A | B | C | Volume |
|---|---|---|---|
| 6.46 | 1.1 | 3.58 |
















One-hole straps are used to secure NM Sheathed cable as required by the National Electric Code (NEC).
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 49700 | 3 | 50 | Polybag |
| 41700 | 10 | 20 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 1.4 | 0.5 | 0.36 |


One-hole midget straps are used to secure bare solid copper wire to a working surface as required by the National Electric Code (NEC).
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 44720 | 50 | 10 | Polybag |
| 44721 | 50 | 5 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 0.67 | 0.3 | 0.19 |
| A | B | C | Volume |
|---|---|---|---|
| 0.98 | 0.5 | 0.21 |




Clamp backs and straps are used to secure and suspend IMC, Rigid or EMT conduit while providing space between the conduit and mounting surface.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 55140 | 1 | 10 | Polybag |
| 55141 | 1 | 10 | Polybag |
| 55142 | 1 | 10 | Polybag |
| 55143 | 1 | 5 | Polybag |
| 55144 | 1 | 5 | Polybag |
| 55145 | 1 | 5 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 2.3 | 1.05 | 0.96 |
| A | B | C | Volume |
|---|---|---|---|
| 2.44 | 1.17 | 1 |
| A | B | C | Volume |
|---|---|---|---|
| 3.02 | 1.27 | 1.31 |
| A | B | C | Volume |
|---|---|---|---|
| 3.53 | 1.59 | 1.72 |
| A | B | C | Volume |
|---|---|---|---|
| 3.91 | 1.61 | 2.06 |
| A | B | C | Volume |
|---|---|---|---|
| 4.8 | 1.95 | 2.49 |













One-hole straps are used to provide support for steel EMT conduit as required by the National Electric Code (NEC).
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 47920 | 3 | 50 | Polybag |
| 18071 | 5 | 10 | Polybag |
| 42950 | 5 | 40 | Polybag |
| 44920 | 10 | 20 | Polybag |
| 45920S | 25 | 20 | Polybag |
| 55920-S | 100 | 10 | Polybag |
| 1901 | 100 | 5 | Contractor Pack |
| 49921 | 3 | 25 | Polybag |
| 18072 | 4 | 10 | Polybag |
| 47921 | 4 | 25 | Polybag |
| 42951 | 5 | 25 | Polybag |
| 45921S | 15 | 20 | Polybag |
| 43921 | 20 | 20 | Polybag |
| 55921-S | 50 | 10 | Polybag |
| 1902 | 50 | 5 | Contractor Pack |
| 49922 | 1 | 15 | Polybag |
| 44922 | 4 | 20 | Polybag |
| 42952 | 5 | 20 | Polybag |
| 55922-S | 25 | 10 | Polybag |
| 49923 | 1 | 25 | Polybag |
| 42953 | 2 | 20 | Polybag |
| 44923 | 4 | 20 | Polybag |
| 49924 | 1 | 25 | Polybag |
| 44924 | 2 | 20 | Polybag |
| 49925 | 1 | 15 | Polybag |
| 44925 | 2 | 8 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 1.66 | 0.55 | 0.74 |
| A | B | C | Volume |
|---|---|---|---|
| 1.9 | 0.63 | 0.91 |
| A | B | C | Volume |
|---|---|---|---|
| 2.13 | 0.76 | 1.13 |
| A | B | C | Volume |
|---|---|---|---|
| 2.83 | 0.89 | 1.46 |
| A | B | C | Volume |
|---|---|---|---|
| 3.12 | 1 | 1.82 |
| A | B | C | Volume |
|---|---|---|---|
| 3.82 | 1.06 | 2.22 |












Two-hole straps are used to provide support for steel EMT conduit where higher load bearing supports are needed as required by the National Electric Code (NEC).
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 47820 | 3 | 25 | Polybag |
| 49820 | 4 | 15 | Polybag |
| 18823 | 5 | 10 | Polybag |
| 42820 | 5 | 15 | Polybag |
| 40920 | 10 | 20 | Polybag |
| 41920 | 25 | 8 | Polybag |
| 51920 | 100 | 10 | Bulk - No individual UPC |
| TH-1901 | 100 | 2 | Contractor Pack |
| 49821 | 3 | 25 | Polybag |
| 18824 | 4 | 10 | Polybag |
| 42821 | 5 | 20 | Polybag |
| 41921 | 15 | 20 | Polybag |
| 43821 | 20 | 20 | Polybag |
| 51921 | 50 | 10 | Bulk - No individual UPC |
| TH-1902 | 50 | 2 | Contractor Pack |
| 49822 | 1 | 15 | Polybag |
| 41922 | 4 | 20 | Polybag |
| 42822 | 5 | 20 | Polybag |
| 51922 | 50 | 10 | Bulk - No individual UPC |
| 49823 | 1 | 25 | Polybag |
| 41923 | 4 | 20 | Polybag |
| 42823 | 5 | 15 | Polybag |
| 49824 | 1 | 25 | Polybag |
| 41924 | 2 | 20 | Polybag |
| 49825 | 1 | 25 | Polybag |
| 41925 | 2 | 20 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 2.13 | 0.55 | 0.75 |
| A | B | C | Volume |
|---|---|---|---|
| 2.62 | 0.63 | 0.95 |
| A | B | C | Volume |
|---|---|---|---|
| 2.8 | 0.69 | 1.11 |
| A | B | C | Volume |
|---|---|---|---|
| 3.25 | 0.75 | 1.43 |
| A | B | C | Volume |
|---|---|---|---|
| 4.09 | 0.87 | 1.67 |
| A | B | C | Volume |
|---|---|---|---|
| 4.76 | 1 | 2.21 |












One-hole flex straps are used to provide support for runs of AC or MC as required by the National Electric Code (NEC).
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 47919 | 3 | 50 | Polybag |
| 44919 | 10 | 20 | Polybag |
| 55919M | 100 | 2 | Contractor Pack |
| 55919 | 100 | 2 | Contractor Pack |
| A | B | C | Volume |
|---|---|---|---|
| 1.12 | 0.5 | 0.53 |


