Electrical
An extensive range of robust fittings and weatherproof products.
Threaded type head used with rigid conduit and IMC for pulling service drop conductors
| Model Number |
|---|
| TH050 |
| TH075 |
| TH100 |
| TH125 |
| TH150 |
| TH200 |
| TH250 |
| TH300 |
| TH300L |
| TH350 |
| TH400 |
| TH500 |
| TH600 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|














Set screw type head used with rigid and IMC for pulling service drop conductors
| Model Number |
|---|
| SS050 |
| SS075 |
| SS100 |
| SS125 |
| SS150 |
| SS200 |
| SS250 |
| SS300 |
| SS300L |
| SS350 |
| SS400 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|












Die-cast oval service entrance caps are used as a connecting point in an overhead service entrance for Oval SE cable.
| Model Number |
|---|
| SCEH1 |
| SCEH2 |
| A | B | C | Volume |
|---|---|---|---|
| 2.92 | 2.45 | 3.22 |
| A | B | C | Volume |
|---|---|---|---|
| 4.48 | 3.4 | 1.97 |





Service entrance caps are used as a connecting point in an overhead service entrance and can be mounted on threaded or unthreaded Rigid or IMC conduit.
| Model Number |
|---|
| MT1 |
| MT3 |
| MT2 |
| MT4 |
| A | B | C | Volume |
|---|---|---|---|
| 2.66 | 3.72 | 3.14 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| 3.12 | 4.57 | 4.2 |






Service entrance heads are used as a connecting point in an overhead service entrance and can be mounted on threaded or unthreaded Rigid, IMC or EMT conduit.
| Model Number |
|---|
| CO050 |
| CO075 |
| CO100 |
| CO125 |
| CO150 |
| CO200 |
| CO250 |
| CO300 |
| A | B | C | Volume |
|---|---|---|---|
| 2.25 | 2.22 | 1.93 |
| A | B | C | Volume |
|---|---|---|---|
| 2.48 | 2.51 | 2.2 |
| A | B | C | Volume |
|---|---|---|---|
| 2.75 | 2.85 | 2.55 |
| A | B | C | Volume |
|---|---|---|---|
| 3.12 | 2.9 | 2.98 |
| A | B | C | Volume |
|---|---|---|---|
| 3.75 | 3.68 | 3.18 |
| A | B | C | Volume |
|---|---|---|---|
| 4.34 | 5.28 | 4.61 |
| A | B | C | Volume |
|---|---|---|---|
| 5.59 | 10.59 | 6.14 |
| A | B | C | Volume |
|---|---|---|---|
| 6.38 | 10.71 | 6.14 |


















Clamp-on type head used with rigid conduit, IMC or EMT for pulling service drop conductors
| Model Number |
|---|
| CO300L |
| CO350 |
| CO400 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|





Die-cast oval service entrance caps are used as a connecting point in an overhead service entrance for Oval SE cable.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 02-51200 | 1 | 5 | Boxed - Individual UPC |
| 02-51235 | 1 | 5 | Boxed - Individual UPC |
| A | B | C | Volume |
|---|---|---|---|
| 2.92 | 2.45 | 3.22 |
| A | B | C | Volume |
|---|---|---|---|
| 4.48 | 3.4 | 1.97 |





Service entrance caps are used as a connecting point in an overhead service entrance and can be mounted on threaded or unthreaded Rigid or IMC conduit.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 02-51456 | 1 | 4 | Boxed - Individual UPC |
| 02-51458 | 1 | 2 | Boxed - Individual UPC |
| A | B | C | Volume |
|---|---|---|---|
| 2.66 | 3.72 | 3.14 |
| A | B | C | Volume |
|---|---|---|---|
| 3.12 | 4.57 | 4.2 |






Service entrance heads are used as a connecting point in an overhead service entrance and can be mounted on threaded or unthreaded Rigid, IMC or EMT conduit.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 02-51251 | 1 | 10 | Polybag |
| 02-51252 | 1 | 10 | Polybag |
| 02-51253 | 1 | 5 | Polybag |
| 02-51254 | 1 | 2 | Polybag |
| 02-51255 | 1 | 2 | Polybag |
| 02-51256 | 1 | 3 | Polybag |
| 02-51257 | 1 | 2 | Polybag |
| 02-51258 | 1 | 1 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 2.25 | 2.22 | 1.93 |
| A | B | C | Volume |
|---|---|---|---|
| 2.48 | 2.51 | 2.2 |
| A | B | C | Volume |
|---|---|---|---|
| 2.75 | 2.85 | 2.55 |
| A | B | C | Volume |
|---|---|---|---|
| 3.12 | 2.9 | 2.98 |
| A | B | C | Volume |
|---|---|---|---|
| 3.75 | 3.68 | 3.18 |
| A | B | C | Volume |
|---|---|---|---|
| 4.34 | 5.28 | 4.61 |
| A | B | C | Volume |
|---|---|---|---|
| 5.59 | 10.59 | 6.14 |
| A | B | C | Volume |
|---|---|---|---|
| 6.38 | 10.71 | 6.14 |

















