Electrical
An extensive range of robust fittings and weatherproof products.
Threaded nipples are used to extend a length of threaded Rigid conduit or IMC. May also be used to connect two steel outlet boxes or metal enclosures together.
| Model Number |
|---|
| RN050/150 |
| RN050/200 |
| RN050/300 |
| RN050/400 |
| RN050/500 |
| RN050/600 |
| RN050/CL |
| RN075/150 |
| RN075/200 |
| RN075/300 |
| RN075/400 |
| RN075/500 |
| RN075/600 |
| RN075/CL |
| RN100/200 |
| RN100/300 |
| RN100/600 |
| RN100/CL |
| RN125/200 |
| RN125/300 |
| RN125/600 |
| RN125/CL |
| RN150/600 |
| RN150/CL |
| RN200/1000 |
| RN200/300 |
| RN200/400 |
| RN200/500 |
| RN200/600 |
| RN200/800 |
| RN200/CL |
| RN250/400 |
| RN300/400 |
| A | B | C | Volume |
|---|---|---|---|
| 0.5 | 1.5 |
| A | B | C | Volume |
|---|---|---|---|
| 0.5 | 2 |
| A | B | C | Volume |
|---|---|---|---|
| 0.5 | 3 |
| A | B | C | Volume |
|---|---|---|---|
| 0.5 | 4 |
| A | B | C | Volume |
|---|---|---|---|
| 0.5 | 5 |
| A | B | C | Volume |
|---|---|---|---|
| 0.5 | 6 |
| A | B | C | Volume |
|---|---|---|---|
| 0.5 | 1.12 |
| A | B | C | Volume |
|---|---|---|---|
| 0.75 | 1.5 |
| A | B | C | Volume |
|---|---|---|---|
| 0.75 | 2 |
| A | B | C | Volume |
|---|---|---|---|
| 0.75 | 3 |
| A | B | C | Volume |
|---|---|---|---|
| 0.75 | 4 |
| A | B | C | Volume |
|---|---|---|---|
| 0.75 | 5 |
| A | B | C | Volume |
|---|---|---|---|
| 0.75 | 6 |
| A | B | C | Volume |
|---|---|---|---|
| 0.75 | 1.37 |
| A | B | C | Volume |
|---|---|---|---|
| 1 | 2 |
| A | B | C | Volume |
|---|---|---|---|
| 1 | 3 |
| A | B | C | Volume |
|---|---|---|---|
| 1 | 6 |
| A | B | C | Volume |
|---|---|---|---|
| 1 | 1.5 |
| A | B | C | Volume |
|---|---|---|---|
| 1.25 | 2 |
| A | B | C | Volume |
|---|---|---|---|
| 1.25 | 3 |
| A | B | C | Volume |
|---|---|---|---|
| 1.25 | 6 |
| A | B | C | Volume |
|---|---|---|---|
| 1.25 | 1.63 |
| A | B | C | Volume |
|---|---|---|---|
| 1.5 | 6 |
| A | B | C | Volume |
|---|---|---|---|
| 1.5 | 1.75 |
| A | B | C | Volume |
|---|---|---|---|
| 2 | 1 |
| A | B | C | Volume |
|---|---|---|---|
| 2 | 3 |
| A | B | C | Volume |
|---|---|---|---|
| 2 | 4 |
| A | B | C | Volume |
|---|---|---|---|
| 2 | 5 |
| A | B | C | Volume |
|---|---|---|---|
| 2 | 6 |
| A | B | C | Volume |
|---|---|---|---|
| 2 | 8 |
| A | B | C | Volume |
|---|---|---|---|
| 2 | 2 |
| A | B | C | Volume |
|---|---|---|---|
| 2.5 | 4 |
| A | B | C | Volume |
|---|---|---|---|
| 3 | 4 |



































































Offset nipples are used to provide an offset connection between two outlet boxes or metal enclosures.
| Model Number |
|---|
| ON050 |
| ON075 |
| ON100 |
| ON125 |
| ON150 |
| ON200 |
| ON250 |
| ON300 |
| A | B | C | Volume |
|---|---|---|---|
| 2.42 | 0.94 | 0.43 |
| A | B | C | Volume |
|---|---|---|---|
| 2.4 | 1.18 | 0.43 |
| A | B | C | Volume |
|---|---|---|---|
| 2.72 | 1.45 | 0.6 |
| A | B | C | Volume |
|---|---|---|---|
| 2.81 | 1.81 | 0.59 |
| A | B | C | Volume |
|---|---|---|---|
| 3.03 | 2.05 | 0.71 |
| A | B | C | Volume |
|---|---|---|---|
| 3.15 | 2.57 | 0.77 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|















Used with locknut to serve as a short raceway between enclosures
| Model Number |
|---|
| MCN050 |
| MCN075 |
| MCN100 |
| MCN125 |
| MCN150 |
| MCN200 |
| MCN250 |
| MCN300 |
| MCN350 |
| MCN400 |
| MCN500 |
| MCN600 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|













Used with locknut to serve as a short raceway between enclosures
| Model Number |
|---|
| MCN050I |
| MCN075I |
| MCN100I |
| MCN125I |
| MCN150I |
| MCN200I |
| MCN250I |
| MCN300I |
| MCN350I |
| MCN400I |
| MCN500I |
| MCN600I |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|













Used with locknut to serve as a short raceway between enclosures
| Model Number |
|---|
| CN050I |
| CN075I |
| CN100I |
| CN125I |
| CN150I |
| CN200I |
| CN250I |
| CN300I |
| CN350I |
| CN400I |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|











Conduit nipples are used in conjunction with locknuts to provide a short raceway between two outlet boxes or metal enclosures.
| Model Number |
|---|
| CN050 |
| CN075 |
| CN100 |
| CN125 |
| CN150 |
| CN200 |
| CN250 |
| CN300 |
| CN350 |
| CN400 |
| A | B | C | Volume |
|---|---|---|---|
| 0.93 | 0.59 | 0.44 |
| A | B | C | Volume |
|---|---|---|---|
| 1.19 | 0.71 | 0.5 |
| A | B | C | Volume |
|---|---|---|---|
| 1.39 | 0.84 | 0.62 |
| A | B | C | Volume |
|---|---|---|---|
| 1.75 | 0.88 | 0.63 |
| A | B | C | Volume |
|---|---|---|---|
| 2.13 | 0.91 | 0.63 |
| A | B | C | Volume |
|---|---|---|---|
| 2.55 | 1.02 | 0.72 |
| A | B | C | Volume |
|---|---|---|---|
| 3.22 | 1.44 | 1.04 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|


















Threaded nipples are used to extend a length of threaded Rigid conduit or IMC. May also be used to connect two steel outlet boxes or metal enclosures together.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 44360 | 2 | 10 | Polybag |
| 54251 | 1 | 25 | Polybag |
| 44370 | 2 | 8 | Polybag |
| 54254 | 1 | 25 | Polybag |
| 54258 | 1 | 25 | Polybag |
| 44361 | 2 | 8 | Polybag |
| 54261 | 1 | 25 | Polybag |
| 44371 | 2 | 5 | Polybag |
| 54264 | 1 | 25 | Polybag |
| 54268 | 1 | 25 | Polybag |
| 54270 | 1 | 10 | Polybag |
| 54274 | 1 | 10 | Polybag |
| 54280 | 1 | 10 | Polybag |
| 54281 | 1 | 25 | Polybag |
| 54284 | 1 | 10 | Polybag |
| 54364 | 1 | 6 | Polybag |
| 54290 | 1 | 10 | Polybag |
| 54365 | 1 | 4 | Polybag |
| 54300 | 1 | 10 | Polybag |
| 54304 | 1 | 6 | Polybag |
| 54306 | 1 | 5 | Polybag |
| 54366 | 1 | 5 | Polybag |
| 54309 | 1 | 2 | Polybag |
| 54355 | 1 | 2 | Polybag |
| 54326 | 1 | 2 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 0.5 | 1.12 |
| A | B | C | Volume |
|---|---|---|---|
| 0.5 | 1.5 |
| A | B | C | Volume |
|---|---|---|---|
| 0.5 | 2 |
| A | B | C | Volume |
|---|---|---|---|
| 0.5 | 3 |
| A | B | C | Volume |
|---|---|---|---|
| 0.5 | 6 |
| A | B | C | Volume |
|---|---|---|---|
| 0.75 | 1.37 |
| A | B | C | Volume |
|---|---|---|---|
| 0.75 | 1.5 |
| A | B | C | Volume |
|---|---|---|---|
| 0.75 | 2 |
| A | B | C | Volume |
|---|---|---|---|
| 0.75 | 3 |
| A | B | C | Volume |
|---|---|---|---|
| 0.75 | 6 |
| A | B | C | Volume |
|---|---|---|---|
| 1 | 1.5 |
| A | B | C | Volume |
|---|---|---|---|
| 1 | 3 |
| A | B | C | Volume |
|---|---|---|---|
| 1.25 | 1.63 |
| A | B | C | Volume |
|---|---|---|---|
| 1.25 | 2 |
| A | B | C | Volume |
|---|---|---|---|
| 1.25 | 3 |
| A | B | C | Volume |
|---|---|---|---|
| 1.25 | 6 |
| A | B | C | Volume |
|---|---|---|---|
| 1.5 | 1.75 |
| A | B | C | Volume |
|---|---|---|---|
| 1.5 | 6 |
| A | B | C | Volume |
|---|---|---|---|
| 2 | 2 |
| A | B | C | Volume |
|---|---|---|---|
| 2 | 3 |
| A | B | C | Volume |
|---|---|---|---|
| 2 | 4 |
| A | B | C | Volume |
|---|---|---|---|
| 2 | 6 |
| A | B | C | Volume |
|---|---|---|---|
| 2 | 8 |
| A | B | C | Volume |
|---|---|---|---|
| 2 | 10 |
| A | B | C | Volume |
|---|---|---|---|
| 3 | 4 |



















































Offset nipples are used to provide an offset connection between two outlet boxes or metal enclosures.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 49020 | 1 | 20 | Polybag |
| 49021 | 1 | 10 | Polybag |
| 02-51522 | 1 | 10 | Boxed - Individual UPC |
| 51522M | 1 | 10 | Boxed - Individual UPC |
| 02-51523 | 1 | 10 | Boxed - Individual UPC |
| 51523M | 1 | 5 | Boxed - Individual UPC |
| 02-51524 | 1 | 5 | Boxed - Individual UPC |
| 51524M | 1 | 5 | Boxed - Individual UPC |
| 02-51525 | 1 | 5 | Boxed - Individual UPC |
| 51525M | 1 | 2 | Boxed - Individual UPC |
| A | B | C | Volume |
|---|---|---|---|
| 2.42 | 0.94 | 0.43 |
| A | B | C | Volume |
|---|---|---|---|
| 2.4 | 1.18 | 0.43 |
| A | B | C | Volume |
|---|---|---|---|
| 2.72 | 1.45 | 0.6 |
| A | B | C | Volume |
|---|---|---|---|
| 2.81 | 1.81 | 0.59 |
| A | B | C | Volume |
|---|---|---|---|
| 3.03 | 2.05 | 0.71 |
| A | B | C | Volume |
|---|---|---|---|
| 3.15 | 2.57 | 0.77 |













Conduit nipples are used in conjunction with locknuts to provide a short raceway between two outlet boxes or metal enclosures.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 49202 | 1 | 25 | Polybag |
| 49203 | 1 | 10 | Polybag |
| 49204 | 1 | 25 | Polybag |
| 49205 | 1 | 12 | Polybag |
| 49206 | 1 | 10 | Polybag |
| 49209 | 1 | 10 | Polybag |
| 02-57208 | 1 | 2 | Boxed - Individual UPC |
| A | B | C | Volume |
|---|---|---|---|
| 0.93 | 0.59 | 0.44 |
| A | B | C | Volume |
|---|---|---|---|
| 1.19 | 0.71 | 0.5 |
| A | B | C | Volume |
|---|---|---|---|
| 1.39 | 0.84 | 0.62 |
| A | B | C | Volume |
|---|---|---|---|
| 1.75 | 0.88 | 0.63 |
| A | B | C | Volume |
|---|---|---|---|
| 2.13 | 0.91 | 0.63 |
| A | B | C | Volume |
|---|---|---|---|
| 2.55 | 1.02 | 0.72 |
| A | B | C | Volume |
|---|---|---|---|
| 3.22 | 1.44 | 1.04 |














