Electrical
An extensive range of robust fittings and weatherproof products.
Used to connect threaded rigid conduit or IMC to a steel box or other enclosure where a close radius is desired
Model Number |
---|
SRE050 |
SRE075 |
90° rigid elbows are used to connect Rigid conduit or IMC together to allow for 90° bends.
Model Number |
---|
REN050 |
REN075 |
REN100 |
REN125 |
REN150 |
REN200 |
A | B | C |
---|---|---|
4.02 | 6.38 | 1.5 |
A | B | C |
---|---|---|
4.49 | 7.44 | 1.5 |
A | B | C |
---|---|---|
5.75 | 8.84 | 1.89 |
A | B | C |
---|---|---|
7.24 | 10.12 | 2.01 |
A | B | C |
---|---|---|
8.27 | 11.94 | 2.01 |
A | B | C |
---|---|---|
9.49 | 14.08 | 2.01 |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.
90° elbows are used to connect steel EMT conduit together to allow for 90° bends.
Model Number |
---|
EEN050 |
EEN075 |
EEN100 |
EEN125 |
EEN150 |
EEN200 |
A | B | C |
---|---|---|
0.71 | 4.02 | 6.25 |
A | B | C |
---|---|---|
0.92 | 4.49 | 7.06 |
A | B | C |
---|---|---|
1.16 | 5.75 | 9.25 |
A | B | C |
---|---|---|
1.51 | 7.24 | 10.5 |
A | B | C |
---|---|---|
1.74 | 8.27 | 12.63 |
A | B | C |
---|---|---|
2.2 | 9.49 | 14.25 |
Used to create floor mounts and ceiling drops in poured concrete
Model Number |
---|
CEB050 |
CEB075 |
CEB100 |
90° rigid elbows are used to connect Rigid conduit or IMC together to allow for 90° bends.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
02-55531PE | 1 | 5 | Polybag |
02-55532PE | 1 | 5 | Polybag |
02-55533PE | 1 | 6 | Polybag |
02-55534PE | 1 | 3 | Polybag |
02-55535PE | 1 | 3 | Polybag |
02-55536PE | 1 | 2 | Polybag |
55537-PE | 1 | 1 | Polybag |
55538-PE | 1 | 1 | Polybag |
A | B | C |
---|---|---|
4.02 | 6.38 | 1.5 |
A | B | C |
---|---|---|
4.49 | 7.44 | 1.5 |
A | B | C |
---|---|---|
5.75 | 8.84 | 1.89 |
A | B | C |
---|---|---|
7.24 | 10.12 | 2.01 |
A | B | C |
---|---|---|
8.27 | 11.94 | 2.01 |
A | B | C |
---|---|---|
9.49 | 14.08 | 2.01 |
A | B | C |
---|---|---|
10.5 | 16 | 5.25 |
A | B | C |
---|---|---|
13 | 18.95 | 5.81 |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.
90° elbows are used to connect steel EMT conduit together to allow for 90° bends.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
02-55541PE | 1 | 15 | Polybag |
02-55542PE | 1 | 10 | Polybag |
02-55543PE | 1 | 10 | Polybag |
02-55544PE | 1 | 5 | Polybag |
02-55545PE | 1 | 4 | Polybag |
02-55546PE | 1 | 2 | Polybag |
A | B | C |
---|---|---|
0.71 | 4.02 | 6.25 |
A | B | C |
---|---|---|
0.92 | 4.49 | 7.06 |
A | B | C |
---|---|---|
1.16 | 5.75 | 9.25 |
A | B | C |
---|---|---|
1.51 | 7.24 | 10.5 |
A | B | C |
---|---|---|
1.74 | 8.27 | 12.63 |
A | B | C |
---|---|---|
2.2 | 9.49 | 14.25 |
45° elbows are used to connect steel EMT conduit together to allow for 45° bends.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
02-55521PE | 1 | 10 | Boxed - Individual UPC |
02-55522PE | 1 | 10 | Boxed - Individual UPC |
02-55523PE | 1 | 10 | Boxed - Individual UPC |
02-55524PE | 1 | 8 | Boxed - Individual UPC |
02-55525PE | 1 | 6 | Boxed - Individual UPC |
02-55526PE | 1 | 4 | Boxed - Individual UPC |
A | B | C |
---|---|---|
0.5 | 4 | 3 |
A | B | C |
---|---|---|
0.75 | 4.5 | 3.62 |
A | B | C |
---|---|---|
1 | 5.75 | 4.33 |
A | B | C |
---|---|---|
1.25 | 7.25 | 5.15 |
A | B | C |
---|---|---|
1.5 | 8.25 | 6.74 |
A | B | C |
---|---|---|
2 | 9.5 | 7.12 |