Electrical
An extensive range of robust fittings and weatherproof products.
Conduit hangers are used to secure and suspend EMT and Rigid conduits from overhead supports.
| Model Number |
|---|
| CH050 |
| CH075 |
| CH100 |
| CH125 |
| CH125A |
| CH150 |
| CH200 |
| CH250 |
| CH300 |
| A | B | C | Volume |
|---|---|---|---|
| 1.95 | 0.76 | 0.69 |
| A | B | C | Volume |
|---|---|---|---|
| 2.21 | 0.76 | 0.81 |
| A | B | C | Volume |
|---|---|---|---|
| 2.53 | 0.87 | 0.92 |
| A | B | C | Volume |
|---|---|---|---|
| 2.73 | 0.87 | 0.98 |
| A | B | C | Volume |
|---|---|---|---|
| 3.32 | 0.96 | 1.1 |
| A | B | C | Volume |
|---|---|---|---|
| 3.32 | 0.96 | 1.1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.06 | 0.96 | 1.12 |
| A | B | C | Volume |
|---|---|---|---|
| 4.83 | 1.18 | 1.26 |
| A | B | C | Volume |
|---|---|---|---|
| 5.31 | 1.18 | 1.26 |


















Conduit hangers are used to secure and suspend EMT and Rigid conduits from overhead supports.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 49100 | 1 | 50 | Polybag |
| 44100 | 5 | 20 | Polybag |
| 52100 | 50 | 10 | Bulk - No Individual UPC |
| 54100 | 25 | 2 | Contractor Pack |
| 49110 | 1 | 30 | Polybag |
| 44110 | 5 | 20 | Polybag |
| 52110 | 100 | 1 | Bulk - No Individual UPC |
| 54110 | 20 | 2 | Contractor Pack |
| 49120 | 1 | 20 | Polybag |
| 44120 | 2 | 20 | Polybag |
| 52120 | 100 | 1 | Bulk - No Individual UPC |
| 49130 | 1 | 12 | Polybag |
| 52130 | 100 | 1 | Bulk - No Individual UPC |
| 49135 | 1 | 20 | Polybag |
| 44140 | 2 | 20 | Polybag |
| 49140 | 1 | 20 | Boxed - Individtual UPC |
| 44150 | 2 | 20 | Polybag |
| 49145 | 1 | 20 | Boxed - Individtual UPC |
| 52155 | 1 | 25 | Polybag |
| 52156 | 1 | 10 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 1.95 | 0.76 | 0.69 |
| A | B | C | Volume |
|---|---|---|---|
| 2.21 | 0.76 | 0.81 |
| A | B | C | Volume |
|---|---|---|---|
| 2.53 | 0.87 | 0.92 |
| A | B | C | Volume |
|---|---|---|---|
| 2.73 | 0.87 | 0.98 |
| A | B | C | Volume |
|---|---|---|---|
| 3.32 | 0.96 | 1.1 |
| A | B | C | Volume |
|---|---|---|---|
| 3.32 | 0.96 | 1.1 |
| A | B | C | Volume |
|---|---|---|---|
| 4.06 | 0.96 | 1.12 |
| A | B | C | Volume |
|---|---|---|---|
| 4.83 | 1.18 | 1.26 |
| A | B | C | Volume |
|---|---|---|---|
| 5.31 | 1.18 | 1.26 |


















