Electrical
                      
                      
                      
                    
                  An extensive range of robust fittings and weatherproof products.
Double Snap Lock® squeeze connectors are used to terminate AC, MC or FMC/RWFMC to a knockout in a metal box or enclosure. The patented Double Snap Lock® design provides a faster installation. For dry location applications.
| Model Number | Retail Pack | Master Pack | Package Type | 
|---|---|---|---|
| 69417 | Polybag | ||
| 69418 | Polybag | ||
| 69419 | Polybag | 
| A | B | C | Volume | 
|---|---|---|---|
| 1.37 | 1.73 | 0 | 
| A | B | C | Volume | 
|---|---|---|---|
| 1.68 | 2.06 | 0 | 
| A | B | C | Volume | 
|---|---|---|---|





Double Snap Lock® squeeze connectors are used to terminate AC, MC or FMC/RWFMC to a knockout in a metal box or enclosure. The patented Double Snap Lock® design provides a faster installation. For dry location applications.
| Model Number | 
|---|
| SSQ037DSI | 
| SSQ050DSI | 
| SSQ075DSI | 
| A | B | C | Volume | 
|---|---|---|---|
| 1.37 | 1.73 | 0 | 
| A | B | C | Volume | 
|---|---|---|---|
| 1.68 | 2.06 | 0 | 
| A | B | C | Volume | 
|---|---|---|---|





Water tight hubs are used to terminate rigid threaded conduit or IMC to enclosure.
| Model Number | 
|---|
| WTH050I | 
| WTH075I | 
| WTH100I | 
| WTH125I | 
| WTH150I | 
| WTH200I | 
| WTH250I | 
| WTH300I | 
| WTH350I | 
| WTH400I | 
| A | B | C | Volume | 
|---|---|---|---|
| 1.43 | 1.5 | 0.55 | 
| A | B | C | Volume | 
|---|---|---|---|
| 1.68 | 1.5 | 0.74 | 
| A | B | C | Volume | 
|---|---|---|---|
| 2 | 1.81 | 0.94 | 
| A | B | C | Volume | 
|---|---|---|---|
| 2.37 | 1.91 | 1.29 | 
| A | B | C | Volume | 
|---|---|---|---|
| 2.75 | 1.88 | 1.51 | 
| A | B | C | Volume | 
|---|---|---|---|
| 3.25 | 1.89 | 1.98 | 
| A | B | C | Volume | 
|---|---|---|---|
| 3.78 | 2.6 | 2.41 | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|


















Used to terminate rigid threaded conduit or IMC to enclosure
| Model Number | 
|---|
| WTHG050I | 
| WTHG075I | 
| WTHG100I | 
| WTHG125I | 
| WTHG150I | 
| WTHG200I | 
| WTHG250I | 
| WTHG300I | 
| WTHG350I | 
| WTHG400I | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|











Squeeze connectors are used to terminate AC, MC or FMC/RWFMC to a knockout in a dry location box or enclosure.
| Model Number | 
|---|
| SSQ037I | 
| SSQ050I | 
| SSQ075I | 
| SSQ100I | 
| SSQ125I | 
| SSQ150I | 
| SSQ200I | 
| SSQ250I | 
| SSQ300I | 
| SSQ350I | 
| SSQ400I | 
| A | B | C | Volume | 
|---|---|---|---|
| 1.08 | 0.49 | 0.62 | 
| A | B | C | Volume | 
|---|---|---|---|
| 1.58 | 0.58 | 0.99 | 
| A | B | C | Volume | 
|---|---|---|---|
| 1.68 | 0.58 | 1.18 | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|















Screw-in type connectors are used to terminate FMC to a knockout in a dry location box or enclosure.
| Model Number | 
|---|
| SICN037I | 
| SICN050I | 
| SICN075I | 
| SICN100I | 
| SICN125I | 
| SICN150I | 
| SICN200I | 
| A | B | C | Volume | 
|---|---|---|---|
| 1.36 | 0.92 | 0.46 | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|









Set screw type connectors are used to secure and terminate EMT conduit to a knockout in a metal box or enclosure. For dry location applications.
| Model Number | 
|---|
| SESN050I | 
| SESN075I | 
| SESN100I | 
| SESN125I | 
| SESN150I | 
| SESN200I | 
| A | B | C | Volume | 
|---|---|---|---|
| 1.22 | 0.41 | 0.65 | 
| A | B | C | Volume | 
|---|---|---|---|
| 1.3 | 0.41 | 0.86 | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|









Compression type connectors are used to secure and terminate steel EMT conduit to a knockout in a metal box or enclosure. For dry location applications.
| Model Number | 
|---|
| SECN050I | 
| SECN075I | 
| SECN100I | 
| SECN125I | 
| SECN150I | 
| SECN200I | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|







Set screw type connectors are used to secure and terminate EMT conduit to a knockout in a metal box or enclosure. For dry location applications.
| Model Number | 
|---|
| SCON050I | 
| SCON075I | 
| SCON100I | 
| SCON125I | 
| SCON150I | 
| SCON200I | 
| SCON250I | 
| SCON300I | 
| SCON350I | 
| SCON400I | 
| A | B | C | Volume | 
|---|---|---|---|
| 1.14 | 0.39 | 0.72 | 
| A | B | C | Volume | 
|---|---|---|---|
| 1.41 | 0.46 | 0.93 | 
| A | B | C | Volume | 
|---|---|---|---|
| 1.53 | 0.53 | 1.17 | 
| A | B | C | Volume | 
|---|---|---|---|
| 2.02 | 0.63 | 1.52 | 
| A | B | C | Volume | 
|---|---|---|---|
| 2.25 | 0.71 | 1.75 | 
| A | B | C | Volume | 
|---|---|---|---|
| 2.55 | 0.75 | 2.2 | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|

















Used to terminate flexible metal conduit, armored or metal clad cables to an enclosure or outlet box
| Model Number | 
|---|
| MSSQ037I | 
| MSSQ050I | 
| MSSQ075I | 
| MSSQ100I | 
| MSSQ125I | 
| MSSQ150I | 
| MSSQ200I | 
| MSSQ250I | 
| MSSQ300I | 
| MSSQ350I | 
| MSSQ400I | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|












Used to terminate and seal liquid tight flexible metal and liquid tight flexible non-metallic type B conduits to either an oil-tight, liquid-tight, rain-tight box, or enclosure
| Model Number | 
|---|
| MNTY037IL | 
| MNTY050IL | 
| MNTY075IL | 
| MNTY100IL | 
| MLTY125IL | 
| MLTY150IL | 
| MLTY200IL | 
| MLTY250IL | 
| MLTY300IL | 
| MLTY350IL | 
| MLTY400IL | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|













Used to terminate and seal liquid tight flexible metal and liquid tight flexible non-metallic type B conduits to either an oil-tight, liquid-tight, rain-tight box, or enclosure
| Model Number | 
|---|
| MNTY037IC | 
| MNTY050IC | 
| MNTY075IC | 
| MNTY100IC | 
| MLTY125IC | 
| MLTY150IC | 
| MLTY200IC | 
| MLTY250IC | 
| MLTY300IC | 
| MLTY350IC | 
| MLTY400IC | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|













Used to terminate and seal liquid tight flexible metal and liquid tight flexible non-metallic type B Conduits to either an oil-tight, liquid-tight, rain-tight box, or enclosure
| Model Number | 
|---|
| MNTY037I | 
| MNTY050I | 
| MNTY075I | 
| MNTY100I | 
| MLTY125I | 
| MLTY150I | 
| MLTY200I | 
| MLTY250I | 
| MLTY300I | 
| MLTY350I | 
| MLTY400I | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|












Used to terminate and seal liquid tight flexible metal and liquid tight flexible non-metallic type B conduits to either an oil-tight, liquid-tight, rain-tight box, or enclosure
| Model Number | 
|---|
| MNTS037IL | 
| MNTS050IL | 
| MNTS075IL | 
| MNTS100IL | 
| MLTS125IL | 
| MLTS150IL | 
| MLTS200IL | 
| MLTS250IL | 
| MLTS300IL | 
| MLTS350IL | 
| MLTS400IL | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|













Used to terminate and seal liquid tight flexible metal and liquid tight flexible non-metallic type B conduits to either an oil-tight, liquid-tight, rain-tight box, or enclosure
| Model Number | 
|---|
| MNTS037IC | 
| MNTS050IC | 
| MNTS075IC | 
| MNTS100IC | 
| MLTS125IC | 
| MLTS150IC | 
| MLTS200IC | 
| MLTS250IC | 
| MLTS300IC | 
| MLTS350IC | 
| MLTS400IC | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|













Used to terminate and seal liquid tight flexible metal and liquid tight flexible non-metallic type B Conduits to either an oil-tight, liquid-tight, rain-tight box, or enclosure
| Model Number | 
|---|
| MNTS037I | 
| MNTS050I | 
| MNTS075I | 
| MNTS100I | 
| MLTS125I | 
| MLTS150I | 
| MLTS200I | 
| MLTS250I | 
| MLTS300I | 
| MLTS350I | 
| MLTS400I | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|












Used to terminate and seal liquid tight flexible metal and liquid tight flexible non-metallic type B Conduits to either an oil-tight, liquid-tight, rain-tight box, or enclosure
| Model Number | 
|---|
| MNTA037I | 
| MNTA050I | 
| MNTA075I | 
| MNTA100I | 
| MLTA125I | 
| MLTA150I | 
| MLTA200I | 
| MLTA250I | 
| MLTA300I | 
| MLTA350I | 
| MLTA400I | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|












Used to terminate and seal liquid tight flexible metal and liquid tight flexible non-metallic type B conduits to either an oil-tight, liquid-tight, rain-tight box, or enclosure
| Model Number | 
|---|
| MNTA037IC | 
| MNTA050IC | 
| MNTA075IC | 
| MNTA100IC | 
| MLTA125IC | 
| MLTA150IC | 
| MLTA200IC | 
| MLTA250IC | 
| MLTA300IC | 
| MLTA350IC | 
| MLTA400IC | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|













Used to terminate and seal liquid tight flexible metal and liquid tight flexible non-metallic type B conduits to either an oil-tight, liquid-tight, rain-tight box, or enclosure
| Model Number | 
|---|
| MNTA037IL | 
| MNTA050IL | 
| MNTA075IL | 
| MNTA100IL | 
| MLTA125IL | 
| MLTA150IL | 
| MLTA200IL | 
| MLTA250IL | 
| MLTA300IL | 
| MLTA350IL | 
| MLTA400IL | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|













Used to terminate rigid conduit or IMC to an enclosure
| Model Number | 
|---|
| MGBI050SS | 
| MGBI075SS | 
| MGBI100SS | 
| MGBI125SS | 
| MGBI150SS | 
| MGBI200SS | 
| MGBI250SS | 
| MGBI300SS | 
| MGBI350SS | 
| MGBI400SS | 
| MGBI500SS | 
| MGBI600SS | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|













Used to terminate rigid conduit or IMC to an enclosure
| Model Number | 
|---|
| MGBILC250Z | 
| MGBILC300Z | 
| MGBILC350Z | 
| MGBILC400Z | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|






Used to terminate rigid conduit or IMC to an enclosure
| Model Number | 
|---|
| MGBILC125Y | 
| MGBILC150Y | 
| MGBILC200Y | 
| MGBILC250Y | 
| MGBILC300Y | 
| MGBILC350Y | 
| MGBILC400Y | 
| MGBILC500Y | 
| MGBILC600Y | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|











Used to terminate rigid conduit or IMC to an enclosure
| Model Number | 
|---|
| MGBILC050X | 
| MGBILC075X | 
| MGBILC100X | 
| MGBILC125X | 
| MGBILC150X | 
| MGBILC200X | 
| MGBILC250X | 
| MGBILC300X | 
| MGBILC350X | 
| MGBILC400X | 
| MGBILC500X | 
| MGBILC600X | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|














Used to terminate rigid conduit or IMC to an enclosure
| Model Number | 
|---|
| MGBILC250T | 
| MGBILC300T | 
| MGBILC350T | 
| MGBILC400T | 
| MGBILC500T | 
| MGBILC600T | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|








Used to terminate threaded rigid conduit, or IMC to an enclosure
| Model Number | 
|---|
| MGBILB250S | 
| MGBILB300S | 
| MGBILB350S | 
| MGBILB400S | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|






Used to terminate rigid conduit or IMC to an enclosure
| Model Number | 
|---|
| MGBILC050 | 
| MGBILC075 | 
| MGBILC100 | 
| MGBILC125 | 
| MGBILC150 | 
| MGBILC200 | 
| MGBILC250 | 
| MGBILC300 | 
| MGBILC350 | 
| MGBILC400 | 
| MGBILC500 | 
| MGBILC600 | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|














Used to terminate rigid conduit or IMC to an enclosure
| Model Number | 
|---|
| MGBILC125S | 
| MGBILC150S | 
| MGBILC200S | 
| MGBILC250S | 
| MGBILC300S | 
| MGBILC350S | 
| MGBILC400S | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|









Used to terminate threaded rigid conduit, or IMC to an enclosure
| Model Number | 
|---|
| MGBILB050 | 
| MGBILB075 | 
| MGBILB100 | 
| MGBILB125 | 
| MGBILB150 | 
| MGBILB200 | 
| MGBILB250 | 
| MGBILB300 | 
| MGBILB350 | 
| MGBILB400 | 
| MGBILB500 | 
| MGBILB600 | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|














Used to terminate threaded rigid conduit, or IMC to an enclosure
| Model Number | 
|---|
| MGBILA250Z | 
| MGBILA300Z | 
| MGBILA350Z | 
| MGBILA400Z | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|






Used to terminate threaded rigid conduit, or IMC to an enclosure
| Model Number | 
|---|
| MGBILA125Y | 
| MGBILA150Y | 
| MGBILA200Y | 
| MGBILA250Y | 
| MGBILA300Y | 
| MGBILA350Y | 
| MGBILA400Y | 
| MGBILA500Y | 
| MGBILA600Y | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|











Used to terminate threaded rigid conduit, or IMC to an enclosure
| Model Number | 
|---|
| MGBILA050X | 
| MGBILA075X | 
| MGBILA100X | 
| MGBILA125X | 
| MGBILA150X | 
| MGBILA200X | 
| MGBILA250X | 
| MGBILA300X | 
| MGBILA350X | 
| MGBILA400X | 
| MGBILA500X | 
| MGBILA600X | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|














Used to terminate threaded rigid conduit, or IMC to an enclosure
| Model Number | 
|---|
| MGBILA250T | 
| MGBILA300T | 
| MGBILA350T | 
| MGBILA400T | 
| MGBILA500T | 
| MGBILA600T | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|








Used to terminate threaded rigid conduit, or IMC to an enclosure
| Model Number | 
|---|
| MGBILA125S | 
| MGBILA150S | 
| MGBILA200S | 
| MGBILA250S | 
| MGBILA300S | 
| MGBILA350S | 
| MGBILA400S | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|









Used to terminate threaded rigid conduit, or IMC to an enclosure
| Model Number | 
|---|
| MGBILA050 | 
| MGBILA075 | 
| MGBILA100 | 
| MGBILA125 | 
| MGBILA150 | 
| MGBILA200 | 
| MGBILA250 | 
| MGBILA300 | 
| MGBILA350 | 
| MGBILA400 | 
| MGBILA500 | 
| MGBILA600 | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|














Used to terminate rigid conduit or IMC to an enclosure
| Model Number | 
|---|
| MGBI050 | 
| MGBI075 | 
| MGBI100 | 
| MGBI125 | 
| MGBI150 | 
| MGBI200 | 
| MGBI250 | 
| MGBI300 | 
| MGBI350 | 
| MGBI400 | 
| MGBI500 | 
| MGBI600 | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|













Used to terminate rigid conduit or IMC to an enclosure
| Model Number | 
|---|
| MGBG050SS | 
| MGBG075SS | 
| MGBG100SS | 
| MGBG125SS | 
| MGBG150SS | 
| MGBG200SS | 
| MGBG250SS | 
| MGBG300SS | 
| MGBG350SS | 
| MGBG400SS | 
| MGBG500SS | 
| MGBG600SS | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|













Used to terminate rigid conduit or IMC to an enclosure
| Model Number | 
|---|
| MGBGLC125Y | 
| MGBGLC150Y | 
| MGBGLC200Y | 
| MGBGLC250Y | 
| MGBGLC300Y | 
| MGBGLC350Y | 
| MGBGLC400Y | 
| MGBGLC500Y | 
| MGBGLC600Y | 
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|
| A | B | C | Volume | 
|---|---|---|---|











Used to terminate rigid conduit or IMC to an enclosure
| Model Number | 
|---|
