Electrical
An extensive range of robust fittings and weatherproof products.
Two-hole straps are used for providing support for Rigid conduit or IMC as required by the National Electrical Code (NEC) where higher load bearing supports are desired.
| Model Number |
|---|
| RS0502 |
| RS0752 |
| RS1002 |
| RS1252 |
| RS1502 |
| RS2002 |
| RS2502 |
| RS3002 |
| RS3502 |
| RS4002 |
| A | B | C | Volume |
|---|---|---|---|
| 2.48 | 0.62 | 0.87 |
| A | B | C | Volume |
|---|---|---|---|
| 2.91 | 0.69 | 0.98 |
| A | B | C | Volume |
|---|---|---|---|
| 3.37 | 0.75 | 1.3 |
| A | B | C | Volume |
|---|---|---|---|
| 4.09 | 0.89 | 1.61 |
| A | B | C | Volume |
|---|---|---|---|
| 4.41 | 0.94 | 1.91 |
| A | B | C | Volume |
|---|---|---|---|
| 5.12 | 1 | 2.31 |
| A | B | C | Volume |
|---|---|---|---|
| 6.06 | 1.1 | 2.96 |
| A | B | C | Volume |
|---|---|---|---|
| 6.46 | 1.1 | 3.58 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|


















Two-hole straps are used to provide support for steel EMT conduit where higher load bearing supports are needed as required by the National Electric Code (NEC).
| Model Number |
|---|
| ES0502 |
| ES0752 |
| ES1002 |
| ES1252 |
| ES1502 |
| ES2002 |
| A | B | C | Volume |
|---|---|---|---|
| 2.13 | 0.55 | 0.75 |
| A | B | C | Volume |
|---|---|---|---|
| 2.62 | 0.63 | 0.95 |
| A | B | C | Volume |
|---|---|---|---|
| 2.8 | 0.69 | 1.11 |
| A | B | C | Volume |
|---|---|---|---|
| 3.25 | 0.75 | 1.43 |
| A | B | C | Volume |
|---|---|---|---|
| 4.09 | 0.87 | 1.67 |
| A | B | C | Volume |
|---|---|---|---|
| 4.76 | 1 | 2.21 |












Two-hole straps are used to secure Oval SE cable as required by the National Electric Code (NEC).
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 43712 | 6 | 5 | Polybag |
| 49732 | 3 | 50 | Polybag |
| 44711 | 10 | 5 | Polybag |
| 43714 | 6 | 10 | Polybag |
| 49734 | 1 | 25 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 2.81 | 0.75 | 0.6 |
| A | B | C | Volume |
|---|---|---|---|
| 2.7 | 0.75 | 0.4 |
| A | B | C | Volume |
|---|---|---|---|
| 3.63 | 0.75 | 0.91 |






Two-hole straps are used for providing support for Rigid conduit or IMC as required by the National Electrical Code (NEC) where higher load bearing supports are desired.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 47830 | 3 | 25 | Polybag |
| 49830 | 4 | 25 | Polybag |
| 42830 | 5 | 25 | Polybag |
| 51901 | 50 | 10 | Bulk - No individual UPC |
| 49831 | 3 | 20 | Polybag |
| 47831 | 4 | 20 | Polybag |
| 42831 | 5 | 20 | Polybag |
| 51902 | 50 | 10 | Bulk - No individual UPC |
| 49832 | 1 | 20 | Polybag |
| 42832 | 2 | 15 | Polybag |
| 49833 | 1 | 20 | Polybag |
| 42833 | 2 | 20 | Polybag |
| 44833 | 4 | 20 | Polybag |
| 49834 | 1 | 20 | Polybag |
| 44834 | 2 | 20 | Polybag |
| 49835 | 1 | 20 | Polybag |
| 44835 | 2 | 15 | Polybag |
| 51907 | 1 | 25 | Boxed - Individual UPC |
| 51908 | 1 | 25 | Boxed - Individual UPC |
| A | B | C | Volume |
|---|---|---|---|
| 2.48 | 0.62 | 0.87 |
| A | B | C | Volume |
|---|---|---|---|
| 2.91 | 0.69 | 0.98 |
| A | B | C | Volume |
|---|---|---|---|
| 3.37 | 0.75 | 1.3 |
| A | B | C | Volume |
|---|---|---|---|
| 4.09 | 0.89 | 1.61 |
| A | B | C | Volume |
|---|---|---|---|
| 4.41 | 0.94 | 1.91 |
| A | B | C | Volume |
|---|---|---|---|
| 5.12 | 1 | 2.31 |
| A | B | C | Volume |
|---|---|---|---|
| 6.06 | 1.1 | 2.96 |
| A | B | C | Volume |
|---|---|---|---|
| 6.46 | 1.1 | 3.58 |
















Two-hole straps are used to provide support for steel EMT conduit where higher load bearing supports are needed as required by the National Electric Code (NEC).
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 47820 | 3 | 25 | Polybag |
| 49820 | 4 | 15 | Polybag |
| 18823 | 5 | 10 | Polybag |
| 42820 | 5 | 15 | Polybag |
| 40920 | 10 | 20 | Polybag |
| 41920 | 25 | 8 | Polybag |
| 51920 | 100 | 10 | Bulk - No individual UPC |
| TH-1901 | 100 | 2 | Contractor Pack |
| 49821 | 3 | 25 | Polybag |
| 18824 | 4 | 10 | Polybag |
| 42821 | 5 | 20 | Polybag |
| 41921 | 15 | 20 | Polybag |
| 43821 | 20 | 20 | Polybag |
| 51921 | 50 | 10 | Bulk - No individual UPC |
| TH-1902 | 50 | 2 | Contractor Pack |
| 49822 | 1 | 15 | Polybag |
| 41922 | 4 | 20 | Polybag |
| 42822 | 5 | 20 | Polybag |
| 51922 | 50 | 10 | Bulk - No individual UPC |
| 49823 | 1 | 25 | Polybag |
| 41923 | 4 | 20 | Polybag |
| 42823 | 5 | 15 | Polybag |
| 49824 | 1 | 25 | Polybag |
| 41924 | 2 | 20 | Polybag |
| 49825 | 1 | 25 | Polybag |
| 41925 | 2 | 20 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 2.13 | 0.55 | 0.75 |
| A | B | C | Volume |
|---|---|---|---|
| 2.62 | 0.63 | 0.95 |
| A | B | C | Volume |
|---|---|---|---|
| 2.8 | 0.69 | 1.11 |
| A | B | C | Volume |
|---|---|---|---|
| 3.25 | 0.75 | 1.43 |
| A | B | C | Volume |
|---|---|---|---|
| 4.09 | 0.87 | 1.67 |
| A | B | C | Volume |
|---|---|---|---|
| 4.76 | 1 | 2.21 |











