Electrical
An extensive range of robust fittings and weatherproof products.
Service entrance cable connectors are used for sealing and terminating Oval SE cable to a threaded entry of a watertight box or enclosure.
Model Number |
---|
WC1004 |
WC1006 |
WC1008 |
WC1251 |
WC1252 |
WC1253 |
WC15010 |
WC15020 |
WC20010 |
WC20020 |
WC20030 |
WC20040 |
WC20040L |
A | B | C |
---|---|---|
1.44 | 0.5 | 0.8 |
A | B | C |
---|---|---|
1.44 | 0.44 | 0.7 |
A | B | C |
---|---|---|
1.99 | 0.57 | 0.94 |
A | B | C |
---|---|---|
2.18 | 0.74 | 1.24 |
A | B | C |
---|---|---|
2.41 | 0.89 | 1.54 |
A | B | C |
---|---|---|
2.41 | 1 | 1.58 |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.
Service entrance cable connectors are used for sealing and terminating Oval SE cable to a threaded entry of a watertight box or enclosure.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
02-55760 | 1 | 10 | Boxed - Individual UPC |
02-55761 | 1 | 10 | Boxed - Individual UPC |
02-55770 | 1 | 6 | Boxed - Individual UPC |
02-55781 | 1 | 5 | Boxed - Individual UPC |
02-55793 | 1 | 5 | Boxed - Individual UPC |
02-55794 | 1 | 5 | Boxed - Individual UPC |
A | B | C |
---|---|---|
1.44 | 0.5 | 0.8 |
A | B | C |
---|---|---|
1.44 | 0.44 | 0.7 |
A | B | C |
---|---|---|
1.99 | 0.57 | 0.94 |
A | B | C |
---|---|---|
2.18 | 0.74 | 1.24 |
A | B | C |
---|---|---|
2.41 | 0.89 | 1.54 |
A | B | C |
---|---|---|
2.41 | 1 | 1.58 |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.
Sill plates are used in conjunction with sealing compound to protect service entrance cable and cover the hole where it enters the building.
Model Number | Retail Pack | Master Pack | Package Type |
---|---|---|---|
40595 | 1 | 10 | Boxed - Individual UPC |
A | B | C |
---|---|---|
2.95 | 2.68 | 0.87 |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.