Electrical
An extensive range of robust fittings and weatherproof products.
Plastic insulating bushings are used on the end of Rigid conduit, IMC and other threaded connectors to provide a smooth, well-rounded bearing surface to protect wires or cables.
| Model Number |
|---|
| PB050 |
| PB075 |
| PB100 |
| PB125 |
| PB150 |
| PB200 |
| PB250 |
| PB300 |
| PB350 |
| PB400 |
| A | B | C | Volume |
|---|---|---|---|
| 1.05 | 0.36 | 0.6 |
| A | B | C | Volume |
|---|---|---|---|
| 1.29 | 0.4 | 0.78 |
| A | B | C | Volume |
|---|---|---|---|
| 1.63 | 0.49 | 1 |
| A | B | C | Volume |
|---|---|---|---|
| 1.93 | 0.48 | 1.3 |
| A | B | C | Volume |
|---|---|---|---|
| 2.18 | 0.48 | 1.52 |
| A | B | C | Volume |
|---|---|---|---|
| 2.64 | 0.54 | 1.95 |
| A | B | C | Volume |
|---|---|---|---|
| 3.25 | 0.63 | 2.33 |
| A | B | C | Volume |
|---|---|---|---|
| 3.9 | 0.68 | 2.9 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|


















Used to terminate rigid conduit or IMC to an enclosure
| Model Number |
|---|
| MGBI050SS |
| MGBI075SS |
| MGBI100SS |
| MGBI125SS |
| MGBI150SS |
| MGBI200SS |
| MGBI250SS |
| MGBI300SS |
| MGBI350SS |
| MGBI400SS |
| MGBI500SS |
| MGBI600SS |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|













Used to terminate rigid conduit or IMC to an enclosure
| Model Number |
|---|
| MGBG050SS |
| MGBG075SS |
| MGBG100SS |
| MGBG125SS |
| MGBG150SS |
| MGBG200SS |
| MGBG250SS |
| MGBG300SS |
| MGBG350SS |
| MGBG400SS |
| MGBG500SS |
| MGBG600SS |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|













Used to terminate rigid conduit or IMC to an enclosure
| Model Number |
|---|
| MGBI050 |
| MGBI075 |
| MGBI100 |
| MGBI125 |
| MGBI150 |
| MGBI200 |
| MGBI250 |
| MGBI300 |
| MGBI350 |
| MGBI400 |
| MGBI500 |
| MGBI600 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|













Used to terminate rigid conduit or IMC to an enclosure
| Model Number |
|---|
| MGBG050 |
| MGBG075 |
| MGBG100 |
| MGBG125 |
| MGBG150 |
| MGBG200 |
| MGBG250 |
| MGBG300 |
| MGBG350 |
| MGBG400 |
| MGBG500 |
| MGBG600 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|













Used to terminate threaded rigid conduit or IMC to an enclosure
| Model Number |
|---|
| GBI050T |
| GBI075T |
| GBI100T |
| GBI125T |
| GBI150T |
| GBI200T |
| GBI250T |
| GBI300T |
| GBI350T |
| GBI400T |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|











Used to terminate rigid conduit or IMC to an enclosure
| Model Number |
|---|
| GBI050 |
| GBI075 |
| GBI100 |
| GBI125 |
| GBI150 |
| GBI200 |
| GBI250 |
| GBI300 |
| GBI350 |
| GBI400 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|











Plastic insulating bushings are used on the end of Rigid conduit, IMC and other threaded connectors to provide a smooth, well-rounded bearing surface to protect wires or cables.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 49321 | 2 | 100 | Polybag |
| 47321 | 1 | 50 | Polybag |
| 55321 | 100 | 10 | Bulk - No individual UPC |
| 47322 | 1 | 50 | Polybag |
| 49322 | 2 | 50 | Polybag |
| 55322 | 100 | 10 | Bulk - No individual UPC |
| 49323 | 1 | 25 | Polybag |
| 55323 | 50 | 10 | Bulk - No individual UPC |
| 49324 | 1 | 25 | Polybag |
| 49325 | 1 | 25 | Polybag |
| 49326 | 1 | 25 | Polybag |
| 55326 | 50 | 1 | Bulk - No individual UPC |
| 49327 | 1 | 10 | Polybag |
| 49328 | 1 | 10 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 1.05 | 0.36 | 0.6 |
| A | B | C | Volume |
|---|---|---|---|
| 1.29 | 0.4 | 0.78 |
| A | B | C | Volume |
|---|---|---|---|
| 1.63 | 0.49 | 1 |
| A | B | C | Volume |
|---|---|---|---|
| 1.93 | 0.48 | 1.3 |
| A | B | C | Volume |
|---|---|---|---|
| 2.18 | 0.48 | 1.52 |
| A | B | C | Volume |
|---|---|---|---|
| 2.64 | 0.54 | 1.95 |
| A | B | C | Volume |
|---|---|---|---|
| 3.25 | 0.63 | 2.33 |
| A | B | C | Volume |
|---|---|---|---|
| 3.9 | 0.68 | 2.9 |
















Insulating bushings are used on the end of EMT conduit to provide a smooth, well-rounded bearing surface to protect wires or cables as required by the National Electric Code (NEC).
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 48200 | 4 | 10 | Polybag |
| 48202 | 4 | 10 | Polybag |
| A | B | C | Volume |
|---|---|---|---|
| 0.52 | 0.57 |
| A | B | C | Volume |
|---|---|---|---|
| 0.54 | 0.76 |




