Electrical
An extensive range of robust fittings and weatherproof products.
Used to terminate and seal liquid tight flexible metal and liquid tight flexible non-metallic type B conduits to either an oil-tight, liquid-tight, rain-tight box, or enclosure
| Model Number |
|---|
| MNTY037L |
| MNTY050L |
| MNTY075L |
| MNTY100L |
| MLTY125L |
| MLTY150L |
| MLTY200L |
| MLTY250L |
| MLTY300L |
| MLTY350L |
| MLTY400L |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|













Used to terminate and seal liquid tight flexible metal and liquid tight flexible non-metallic type B Conduits to either an oil-tight, liquid-tight, rain-tight box, or enclosure
| Model Number |
|---|
| MNTY037I |
| MNTY050I |
| MNTY075I |
| MNTY100I |
| MLTY125I |
| MLTY150I |
| MLTY200I |
| MLTY250I |
| MLTY300I |
| MLTY350I |
| MLTY400I |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|












Used to terminate and seal liquid tight flexible metal and liquid tight flexible non-metallic type B conduits to either an oil-tight, liquid-tight, rain-tight box, or enclosure
| Model Number |
|---|
| MNTY037IC |
| MNTY050IC |
| MNTY075IC |
| MNTY100IC |
| MLTY125IC |
| MLTY150IC |
| MLTY200IC |
| MLTY250IC |
| MLTY300IC |
| MLTY350IC |
| MLTY400IC |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|













Used to terminate and seal liquid tight flexible metal and liquid tight flexible non-metallic type B conduits to either an oil-tight, liquid-tight, rain-tight box, or enclosure
| Model Number |
|---|
| MNTY037IL |
| MNTY050IL |
| MNTY075IL |
| MNTY100IL |
| MLTY125IL |
| MLTY150IL |
| MLTY200IL |
| MLTY250IL |
| MLTY300IL |
| MLTY350IL |
| MLTY400IL |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|













Used to terminate and seal liquid tight flexible metal and liquid tight flexible non-metallic type B Conduits to either an oil-tight, liquid-tight, rain-tight box, or enclosure
| Model Number |
|---|
| MNTY037 |
| MNTY050 |
| MNTY075 |
| MNTY100 |
| MLTY125 |
| MLTY150 |
| MLTY200 |
| MLTY250 |
| MLTY300 |
| MLTY350 |
| MLTY400 |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|












Used to terminate and seal liquid tight flexible metal and liquid tight flexible non-metallic type B conduits to either an oil-tight, liquid-tight, rain-tight box, or enclosure
| Model Number |
|---|
| MNTY037C |
| MNTY050C |
| MNTY075C |
| MNTY100C |
| MLTY125C |
| MLTY150C |
| MLTY200C |
| MLTY250C |
| MLTY300C |
| MLTY350C |
| MLTY400C |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|













Used to seal, provide strain relief and terminate portable or flexible cords to metal enclosure or box
| Model Number |
|---|
| CGY5025M |
| CGY501M |
| CGY502M |
| CGY503M |
| CGY504M |
| CGY7525M |
| CGY751M |
| CGY752M |
| CGY753M |
| CGY754M |
| CGY755M |
| CGY1002M |
| CGY1004M |
| CGY1005M |
| CGY1006M |
| CGY1007M |
| CGY1256M |
| CGY1257M |
| CGY1258M |
| CGY1259M |
| CGY12510M |
| CGY1506M |
| CGY1507M |
| CGY1508M |
| CGY1509M |
| CGY15010M |
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|
| A | B | C | Volume |
|---|---|---|---|







45° elbows are used to connect steel EMT conduit together to allow for 45° bends.
| Model Number | Retail Pack | Master Pack | Package Type |
|---|---|---|---|
| 02-55521PE | 1 | 10 | Boxed - Individual UPC |
| 02-55522PE | 1 | 10 | Boxed - Individual UPC |
| 02-55523PE | 1 | 10 | Boxed - Individual UPC |
| 02-55524PE | 1 | 8 | Boxed - Individual UPC |
| 02-55525PE | 1 | 6 | Boxed - Individual UPC |
| 02-55526PE | 1 | 4 | Boxed - Individual UPC |
| A | B | C | Volume |
|---|---|---|---|
| 0.5 | 4 | 3 |
| A | B | C | Volume |
|---|---|---|---|
| 0.75 | 4.5 | 3.62 |
| A | B | C | Volume |
|---|---|---|---|
| 1 | 5.75 | 4.33 |
| A | B | C | Volume |
|---|---|---|---|
| 1.25 | 7.25 | 5.15 |
| A | B | C | Volume |
|---|---|---|---|
| 1.5 | 8.25 | 6.74 |
| A | B | C | Volume |
|---|---|---|---|
| 2 | 9.5 | 7.12 |












